2015 Hot Summer Nights Points

2015 Hot Summer Nights
Points Standings
Updated 10/25/15

51cc Beginner

Pos. # Name (attended) Points

1. 09 Carson Mullins (13) 233
2. 316 Brayden Mcgee (13) 203
3. 04 Lukas Dotson (9) 197
4. 1 Dalton Long (8) 182
5. 14 Laiken Fields (13) 181
6. 11 Gavin Colley (9) 123
7. 22 Evan Hayworth (6) 122
8. 911 Mason L. Deel (5) 112
9. 74 Hayden Robles (8) 107
10. 78 Henry B. Deel (6) 100
11. 42 Colton Saults (3) 51
12. 132 Alex Colley (3) 50
13. 128 Bryson Broyles (2) 38
14. 24 Landon Campbell (2) 30
15. 33 Caden Spicer (2) 28
16. 1/ Jacob Hurley (2) 25
17. 100 Alex Brown (1) 25
18. 75 Paxton Workman (2) 20
19. 54 Brady Hogg (1) 18
20. 316/ Benjamin Ledford (1) 15
21. 7/ Stone Breeding (1) 14
22. 7 Colton Asbury (1) 14
23. 2 Brock Knowles (1) 13
24. 7 Blake Cooper (1) 13
25. 984 Seth Crotts (1) 12
26. 413 Jayden Clinton (1) 11
27. 003 Tyson Norton (1) 11
28. 1/ Colby Breeding (1) 9

51cc 4-6 Yrs Stock

Pos. # Name (attended) Points

1. 09 Carson Mullins (13) 282
2. 5 Seth Fields (13) 269
3. 276 Brayden Phillips (9) 225
4. 316 Brayden Mcgee (13) 187
5. 78 Henry B. Deel (9) 161
6. 11 Gavin Colley (8) 131
7. 04 Logan Dotson (4) 60
8. 132 Alex Colley (3) 52
9. 7 Blake Cooper (3) 49
10. 316/ Benjamin Ledford (2) 33
11. 413 Jayden Clinton (1) 18
12. 111 Peyton Campbell (1) 16
13. 7 Colton Asbury (1) 16
14. 317 Faysal Dorton (1) 16
15. 74 Hayden Robles (1) 14

51cc 7-8 Yrs Stock

Pos. # Name (attended) Points

1. 199 Parker Bandy (11) 240
2. 07 Wyatt Ayers (12) 228
3. 101 Conner Cook (10) 221
4. 1 Dalton Long (10) 186
5. 94 Wyatt Cochran (5) 122
6. 911 Mason L. Deel (6) 97
7. 226 James R. Howard (4) 90
8. 04 Lukas Dotson (4) 60
9. 24 Landon Campbell (3) 41
10. 131 Cash Jones (1) 15
11. 276 Brayden Phillips (1) 15
12. 7 Blake Cooper (1) 14
13. 7 Blayne Harrison (1) 14
14. 22 Evan Hayworth (1) 14
15. 213 Cheyanne Cutshaw (1) 13
16. 75 Paxton Workman (1) 12

51cc Multi-speed/shaft Stock

Pos. # Name (attended) Points

1. 75 Paxton Workman (11) 240
2. 101 Conner Cook (10) 236
3. 09 Carson Mullins (13) 229
4. 5 Seth Fields (13) 216
5. 316 Brayden Mcgee (13) 192
6. 14 Laiken Fields (13) 162
7. 74 Hayden Robles (9) 123
8. 33 Caden Spicer (5) 100
9. 276 Brayden Phillips (5) 85
10. 18 Cole Miller (4) 76
11. 42 Colton Saults (4) 45
12. 7/ Stone Breeding (3) 45
13. 78 Henry B. Deel (3) 43
14. 54 Brady Hogg (2) 40
15. 101 Tyler Hubbard (3) 39
16. 875 Chloe Reynolds (2) 33
17. 10 Jesse Ayers (2) 32
18. 317 Faysal Dorton (2) 31
19. 003 Tyson Norton (2) 28
20. 111 Peyton Campbell (2) 21
21. 226 James R. Howard (1) 20
22. 226 Brayden Howard (2) 16
23. 7 Blake Cooper (1) 15
24. 2 Brock Knowles (1) 14
25. 09 James Razor (1) 13
26. 17 Ryder Winters (1) 13
27. 5 Noah Cortese (1) 11
28. 1 Cole Finnell (1) 11
29. 1/ Colby Breeding (1) 10
30. 7 Colton Asbury (1) 8

51cc Open

Pos. # Name (attended) Points

1. 199 Parker Bandy (11) 236
2. 07 Wyatt Ayers (12) 232
3. 101 Conner Cook (10) 224
4. 276 Brayden Phillips (9) 154
5. 5 Gunner Mason Kirk (10) 149
6. 94 Wyatt Cochran (5) 117
7. 226 James R. Howard (4) 92
8. 5 Seth Fields (4) 46
9. 911 Mason L. Deel (2) 33
10. 131 Cash Jones (1) 25
11. 7 Blayne Harrison (1) 20
12. 318 Seth Miller (1) 18
13. 213 Cheyanne Cutshaw (1) 15
14. 24 Landon Campbell (1) 13

65cc 7-9 Yrs

Pos. # Name (attended) Points

1. 122 Nick Ball (12) 237
2. 37 Nicholas Horner (10) 226
3. 77 Chandler Myers (11) 205
4. 6 Jordan Byrd (10) 172
5. 24 Jayden Ramsey (12) 158
6. 199 Brayden Ray (11) 151
7. 10 Cameron Lyons (11) 150
8. 19 Rex Miller (5) 125
9. 5 Gavin Dunbar (8) 110
10. 94 Wyatt Cochran (5) 102
11. 101 Conner Cook (6) 86
12. 7 Jacob Mcclanahan (7) 71
13. 14 Caleb Draper (4) 62
14. 911 Mason L. Deel (3) 42
15. 705 Evan Seay (2) 40
16. 8 Chandler Cooper (3) 36
17. 226 James R. Howard (3) 35
18. 131 Cash Jones (1) 20
19. 11 Aaron Smith (1) 16
20. 614 Brady Coffey (1) 15
21. 316 Nathan Ledford (1) 13
22. 44 Brendon Case (1) 10
23. 04 Lukas Dotson (1) 9

65cc 10-11 Yrs

Pos. # Name (attended) Points

1. 73 Hunter Vanover (12) 270
2. 999 Colby Gregg (13) 257
3. 28 Peyton Greene (13) 222
4. 04/ Isaac Long (10) 200
5. 4 Carlee Gregg (12) 186
6. 007 Isaiah Knighter (13) 180
7. 188 Justin Brown (9) 151
8. 33 Carson Eads (6) 105
9. 22 Lane Reynolds (4) 100
10. 16 Lucas Slagle (6) 78
11. 11 Aaron Smith (3) 43
12. 9 Reid Wilson (2) 32
13. 1 Shane Payne (1) 18
14. 411 Levi Tredway (1) 12
15. 225 Gracie Mullins (1) 11
16. 8 Jeremiah Phillips (1) 9

65cc D Beginner

Pos. # Name (attended) Points

1. 28 Peyton Greene (13) 255
2. 4 Carlee Gregg (12) 246
3. 77 Chandler Myers (11) 214
4. 9 Reid Wilson (9) 156
5. 33 Carson Eads (6) 121
6. 11 Aaron Smith (7) 119
7. 999 Colby Gregg (5) 116
8. 198 Hayden Powell (6) 97
9. 201 Madison Hensley (9) 92
10. 16 Lucas Slagle (6) 69
11. 277 Christian Phillips (5) 65
12. 911 Mason L. Deel (4) 62
13. 22 Evan Hayworth (5) 61
14. 14 Caleb Draper (4) 53
15. 8 Chandler Cooper (4) 44
16. 04 Lukas Dotson (3) 37
17. 101 Conner Cook (2) 34
18. 75 Paxton Workman (2) 31
19. 17 Ryder Winters (3) 30
20. 993 Adam Coleman (2) 29
21. 1 Dalton Long (2) 25
22. 143 Jerimiah Bowling (2) 25
23. 225 Gracie Mullins (2) 20
24. 614 Brady Coffey (1) 20
25. 10/ Chandler Carver (1) 15
26. 54 Brady Hogg (1) 14
27. 1 Shane Payne (1) 14
28. 3 Caleb Litz (1) 13
29. 44 Brendon Case (1) 12
30. 1/ Colby Breeding (1) 12
31. 318 Seth Miller (1) 12
32. 88 Skylar Simmons (2) 11
33. 24 Hunter Cornet (1) 10
34. 8 Carson Seagrams (1) 10
35. 316 Nathan Ledford (1) 7

65cc Unlimited 7-11

Pos. # Name (attended) Points

1. 73 Hunter Vanover (12) 252
2. 04/ Isaac Long (11) 238
3. 122 Nick Ball (12) 189
4. 37 Nicholas Horner (10) 188
5. 007 Isaiah Knighter (13) 183
6. 999 Colby Gregg (8) 152
7. 188 Justin Brown (9) 134
8. 10 Cameron Lyons (10) 131
9. 22 Lane Reynolds (4) 100
10. 19 Rex Miller (5) 96
11. 6 Jordan Byrd (6) 94
12. 411 Levi Tredway (6) 79
13. 7 Jacob Mcclanahan (3) 34
14. 705 Evan Seay (2) 33
15. 14 Caleb Draper (1) 14
16. 411 Levi Headway (1) 13

85cc 9-11 Yrs

Pos. # Name (attended) Points

1. 104 Austin Moore (12) 274
2. 9 Caleb Mcpeters (13) 250
3. 926 Dylan Revis (8) 158
4. 222 Parker Hughes (4) 91
5. 13 Conner Pate (3) 75
6. 44 Dalton Caldwell (4) 72
7. 808 Brock Byrd (4) 64
8. 99 Carter Fisher (3) 54
9. 29 Garin Reese (2) 44
10. 22 Casey Kysar (2) 35
11. 16 Will Andrews (1) 25
12. 999 Colby Gregg (1) 18
13. 219 Dakota Revis (1) 18
14. 212 Cheli Cutshaw (1) 18
15. 92 Tanner Fortune (1) 15
16. 44 Samuel D. Cardwell (1) 15

85cc 9-13 Yrs

Pos. # Name (attended) Points

1. 104 Austin Moore (12) 256
2. 16 Will Andrews (13) 234
3. 14 Bailey Harris (13) 217
4. 690 Caiden Ball (11) 204
5. 128 Zachary Doran (13) 167
6. 113 Cory Thornsberry (10) 156
7. 14/ Robert Cousins (11) 141
8. 926 Dylan Revis (7) 115
9. 299 Chaez Maisonet (7) 99
10. 222 Parker Hughes (4) 85
11. 219 Dakota Revis (6) 79
12. 11 Hudson Renfro (5) 62
13. 78 Zachary Phillips (4) 54
14. 13 Conner Pate (2) 47
15. 808 Brock Byrd (4) 47
16. 947 Austin Kennedy (3) 44
17. 29 Garin Reese (2) 35
18. 92 Tanner Fortune (1) 25
19. 22 Lane Reynolds (1) 25
20. 360 Ozzy Hacker (3) 25
21. 04/ Isaac Long (2) 25
22. 77 Trey Knowles (1) 18
23. 212 Cheli Cutshaw (1) 12
24. 712 Haden Fortune (1) 12

85cc 12-15

Pos. # Name (attended) Points

1. 7 Tanner Myers (13) 282
2. 14 Bailey Harris (13) 191
3. 247 Harley Davidson (11) 180
4. 128 Zachary Doran (13) 174
5. 46 Landon Rogers (7) 162
6. 113 Cory Thornsberry (10) 157
7. 608 Wyatt Stahlin (8) 151
8. 32 Garrett Babinski (8) 139
9. 215 Michael Benoit (9) 131
10. 12 Mikie Rattliff (7) 110
11. 348 Brent Cardwell (5) 75
12. 20 Jeffery Bowman (3) 72
13. 1 Mason Hayworth (4) 46
14. 690 Caiden Ball (3) 45
15. 53 Paydon Simmons (2) 31
16. 10 Clay Gregg (3) 24
17. 365 Timothy Ray (1) 16
18. 219 Dakota Revis (1) 14
19. 78 Zachary Phillips (2) 12
20. 313 Tanner Treadway (1) 10

85cc D Beginner 9-15

Pos. # Name (attended) Points

1. 12 Mikie Rattliff (12) 249
2. 215 Michael Benoit (12) 241
3. 14/ Robert Cousins (11) 160
4. 299 Chaez Maisonet (8) 148
5. 413 Jerry R. Marlow (5) 96
6. 81 Andrew Carver (8) 94
7. 40 Nathaniel Frost (6) 89
8. 50 Isaac Evans (7) 79
9. 73 Logan Mcglothlin (5) 72
10. 608 Wyatt Stahlin (3) 68
11. 8 Brady Tipton (4) 64
12. 53 Paydon Simmons (3) 64
13. 11 Hudson Renfro (5) 64
14. 1 Mason Hayworth (5) 60
15. 44 Dalton Caldwell (5) 56
16. 348 Brent Cardwell (3) 52
17. 44/ Jaycee Reff (3) 41
18. 99 Carter Fisher (3) 39
19. 23 Dylan Draper (3) 39
20. 37 Eli Ray (2) 38
21. 32 Parker Starnes (2) 36
22. 30 William Tipton (4) 35
23. 78 Zachary Phillips (2) 34
24. 993 Adam Coleman (4) 30
25. 9 Caleb Mcpeters (3) 27
26. 22 Casey Kysar (2) 27
27. 5 Justin Hutton (1) 25
28. 01 Trevor Deel (1) 22
29. 926 Dylan Revis (1) 22
30. 360 Ozzy Hacker (3) 22
31. 78 Elijah Maness (2) 21
32. 365 Timothy Ray (1) 20
33. 19 Ethan Mullins (2) 17
34. 712 Haden Fortune (1) 16
35. 77 Trey Knowles (1) 15
36. 413 Jessy Marlow (1) 14
37. 150 Justin Matney (1) 14
38. 23 Aiden Bailey (1) 13
39. 2 Levi Banks (1) 12
40. 316 Conner Seagrams (1) 11
41. 05 Gabe Tipton (1) 11
42. 23 Tyler Strong (1) 10
43. 113 Cory Thornsberry (1) 10
44. 44 Samuel D. Cardwell (1) 10
45. 129 Chase Clampitt (1) 9
46. 03 Skyler Rouse (2) 8
47. 25 Austin Webb (1) 7
48. 57 Kenny Hampton (1) 6
49. 40 Logan Frost (1) 5
50. 4 Brent Graham (1) 4
51. 127 Amber Moss (1) 4
52. 225 Gracie Mullins (1) 3
53. 8 Canyon Wilson (1) 2

Super Mini 80- 112cc

Pos. # Name (attended) Points

1. 1 Draven Greene (13) 262
2. 7 Tanner Myers (13) 254
3. 12 Tyler Hopkins (12) 202
4. 608 Wyatt Stahlin (9) 176
5. 5 Justin Hutton (13) 174
6. 02 Ethan Montgomery (13) 165
7. 16 Will Andrews (12) 146
8. 729 Zach Nunley (10) 139
9. 247 Harley Davidson (11) 129
10. 01 Trevor Deel (7) 108
11. 222 Parker Hughes (6) 96
12. 77 Jordan Cross (4) 74
13. 12 Mikie Rattliff (5) 55
14. 13 Conner Pate (3) 49
15. 5 Shawn Delph (2) 37
16. 219 Dakota Revis (4) 35
17. 20 Jeffery Bowman (2) 34
18. 113 Cory Thornsberry (3) 34
19. 23 Aiden Bailey (2) 28
20. 712 Haden Fortune (1) 25
21. 117 Cameron Walden (1) 25
22. 46 Caleb Green (1) 25
23. 348 Brent Cardwell (2) 24
24. 53 Paydon Simmons (2) 24
25. 32 Garrett Babinski (2) 22
26. 215 Michael Benoit (2) 20
27. 690 Caiden Ball (2) 18
28. 10 Dillon Hart (1) 13
29. 80 Mason Moody (1) 11
30. 365 Timothy Ray (1) 9
31. 03 Skyler Rouse (1) 9
32. 313 Tanner Treadway (1) 8
33. 11 Chase Miller (1) 6
34. 14 Terrell Bradley (1) 6

Unlimited B

Pos. # Name (attended) Points

1. 270 Ben Cochran (12) 244
2. 812 Alex Rice (9) 202
3. 296 Matthew Lewis (5) 111
4. 818 Kaleb Shipley (4) 91
5. 100 Dylan Keller (3) 56
6. 3 Dawson Clifton (3) 48
7. 109 Scotty Parlier (3) 43
8. 301 Dustin Keller (2) 31
9. 1 Ryan Little (1) 25
10. 1/ Ryan Little (2) 25
11. 16 Matthew Pressley (1) 25
12. 380 Tanner Earhart (1) 25
13. 18 Ethan Ball (1) 22
14. 955 Sammy Hollister (1) 22
15. 7 Jacob Austin (1) 20
16. 420 Alexander Dorton (1) 18
17. 153 Seth Osborne (1) 15
18. 24 Jordan Casey (1) 13

Collegeboy Am 14-24 Yrs

Pos. # Name (attended) Points

1. 82 Chandler Brickey (13) 225
2. 812 Alex Rice (10) 224
3. 11 Nick Dunbar (12) 174
4. 252 Zachary Sturgill (10) 166
5. 108 Jacob Lampkin (9) 136
6. 09 Cory Cooper (6) 126
7. 296 Matthew Lewis (5) 101
8. 10 Zach Cross (7) 94
9. 818 Kaleb Shipley (4) 87
10. 7 Austin Taylor (5) 80
11. 2 Ryan Finkle (5) 75
12. 314 Eli John (3) 69
13. 14 Kaleb Chandler (4) 56
14. 1 Ryan Little (2) 36
15. 99 Jay Brown (2) 30
16. 808 Haden Gang (2) 29
17. 380 Tanner Earhart (1) 25
18. 4 Matt Hughes (2) 24
19. 4 Matthew Hughes (2) 23
20. 3 Dawson Clifton (2) 23
21. 841 Cody Greer (2) 22
22. 955 Sammy Hollister (1) 20
23. 19 Brandon Sorah (1) 20
24. 53 Elijah John (1) 20
25. 53 Jesse Raleigh (1) 20
26. 13 Caleb Jones (1) 15
27. 10 Casey Carter (1) 14
28. 725 Chris Moorelock (1) 14
29. 5 Shawn Delph (1) 13
30. 401 Cole Shuler (1) 13
31. 73 Dustin Mcglothlin (1) 12
32. 747 Samuel Watkins (1) 12
33. 1/ Ryan Little (1) 10
34. 28 Zack Gibbs (1) 8
35. 365 Tyler Thomas (2) 7
36. 24 Jordan Casey (1) 6
37. 2 Jacob R. Deel (1) 5

250 C

Pos. # Name (attended) Points

1. 82 Chandler Brickey (12) 234
2. 11 Nick Dunbar (12) 209
3. 108 Jacob Lampkin (9) 159
4. 153 Seth Osborne (11) 139
5. 2 Ryan Finkle (9) 130
6. 257 Micah Vines (9) 111
7. 09 Cory Cooper (5) 111
8. 7 Austin Taylor (7) 109
9. 8 Dylan Harmon (7) 96
10. 98 Logan Deel (5) 93
11. 14 Kaleb Chandler (4) 57
12. 37 Aaron Gordon (4) 55
13. 4 Matthew Hughes (4) 52
14. 53 Jesse Raleigh (2) 50
15. 200 Brent Lamons (2) 43
16. 13 Caleb Jones (2) 40
17. 85 Brandon Clark (3) 36
18. 26 Spencer Hurst (2) 36
19. 99 Jay Brown (2) 35
20. 338 Austin Ratliff (2) 31
21. 517 Logan Gilliam (2) 31
22. 126 Lucas Vance (2) 30
23. 14 Terrell Bradley (3) 29
24. 303 Izak Dotson (2) 28
25. 114 Bradley Osborn (1) 25
26. 4 Matt Hughes (2) 25
27. 314 Eli John (1) 25
28. 929 Tyson Redmon (1) 25
29. 712 Jordan Foster (2) 23
30. 19 Brandon Sorah (1) 22
31. 301 Dustin Keller (2) 21
32. 44 Tyler Powers (1) 20
33. 246 Noah Wood (1) 18
34. 125 Devon Mccarson (1) 18
35. 54 Riley Ward (1) 18
36. 45 Kegan Hoilman (2) 16
37. 401 Cole Shuler (1) 16
38. 111 Josh Phillips (2) 15
39. 22 Richard Carter (1) 15
40. 2 Jacob R. Deel (1) 14
41. 16 Kennedy Wilson (1) 14
42. 222 Nic Waldrop (1) 14
43. 117 Cameron Walden (1) 14
44. 620 Spencer Runyan (1) 14
45. 19 Cameron Kiser (2) 13
46. 4 Chris Deel (2) 13
47. 13 Conner Pate (1) 13
48. 317 Brandon Koen (1) 12
49. 17 Johnathan Scott (1) 12
50. 12 Chase Effler (1) 11
51. 949 Matthew Wilcox (1) 11

250 D

Pos. # Name (attended) Points

1. 16 Kennedy Wilson (11) 213
2. 94 Levi King (10) 210
3. 117 Cameron Walden (7) 170
4. 84 Choi Frye (12) 149
5. 73 Dustin Mcglothlin (9) 148
6. 2 Jacob R. Deel (7) 145
7. 21 Jakob Dotson (10) 143
8. 705 Michael Meade (10) 140
9. 298 Jacob Church (9) 111
10. 88 Trenton Hart (8) 102
11. 51 Logan Snodgrass (7) 102
12. 365 Tyler Thomas (7) 93
13. 77 Jordan Cross (5) 89
14. 22 Jeremy Berrong (10) 84
15. 33 Zach Calhoun (3) 68
16. 7 Ben Nix (7) 65
17. 6 Chance Blakely (6) 65
18. 71 Austin Carver (8) 64
19. 148 Tyler Nix (5) 55
20. 8 Dalton Wilcox (5) 53
21. 109 Jason Veitch (3) 49
22. 739 Richard Weaver (7) 49
23. 16 Jacob Clift (3) 47
24. 20 Luke Blackman (4) 44
25. 615 Caleb Spomer (3) 39
26. 705 Matthew Meade (5) 37
27. 28 Matt Cox (3) 36
28. 316 Dakota Harwell (6) 36
29. 567 Brandon Hall (3) 34
30. 8 Colin Maidens (2) 33
31. 431 Hayden Graham (2) 33
32. 111 Ian Clark (4) 31
33. 51 Marcus Williams (2) 31
34. 626 Josha Crull (3) 31
35. 113 Ben Carrick (2) 30
36. 1 Aaron Brace (2) 28
37. 83 Luke Gibbs (2) 27
38. 23 Aiden Bailey (2) 26
39. 991 Charles Wyatt (3) 26
40. 29 Hunter Poe (1) 25
41. 8 Tyler Whitson (1) 25
42. 22 Richard Carter (1) 25
43. 74 Travis Walker (1) 25
44. 39 Kyle Childress (1) 22
45. 637 Gary Cox (1) 22
46. 11 Wesley Randolph (1) 20
47. 7 Cameron Walker (1) 20
48. 114 Elijah Daugherty (1) 18
49. 511 Clayton L. Faber (1) 18
50. 756 Rj Stanley (1) 18
51. 121 Steven Galloway (1) 16
52. 13 Clinton Boyd (2) 16
53. 103 Lee Kirby (1) 16
54. 4 Matthew Hughes (1) 15
55. 20 Dalton Lester (1) 15
56. 153 Seth Osborne (1) 15
57. 5 Justin Hutton (1) 14
58. 41 Ryan Haynes (1) 14
59. 921 Clay Kysar (1) 14
60. 28 Zack Gibbs (1) 14
61. 289 Jason Ledford (1) 14
62. 717 Blayke Wilson (1) 13
63. 93 David Reece (3) 12
64. 109 Scotty Parlier (1) 12
65. 76 Cory Boone (1) 12
66. 32 Parker Starnes (1) 12
67. 1 Mason Hayworth (1) 11
68. 24 Greg Collins (1) 11
69. 28 Matt Williams (2) 11
70. 316 Dakota Hardwell (1) 11
71. 956 Darin Chrisawn (1) 11
72. 58 Austin Keen (1) 11
73. 29 Blake Clampitt (1) 11
74. 3/ Geoffry Gregg (1) 10
75. 548 Jonathan Scalf (1) 10
76. 17 Zachary Reece (1) 10
77. 248 Mike Little (1) 10
78. 503 Lexi Cox (1) 9
79. 747 Samuel Watkins (1) 9
80. 43 Tyler Cole (1) 8
81. 96 Matt Owen (1) 8
82. 71 Austin Carter (1) 8
83. 9 Tyson Ballew (1) 8
84. 56 Ernie Henderson (1) 7
85. 12 Casey Shatley (1) 7
86. 150 Justin Matney (1) 6
87. 22/ Josh Todd (1) 5
88. 222 Johnathan Rogers (1) 5
89. 451 Rj Allison (1) 5
90. 3 Jerry Morrell (1) 4

125cc 2 Stroke

Pos. # Name (attended) Points

1. 117 Cameron Walden (13) 261
2. 21 Ben Shelton (13) 225
3. 10 Zach Cross (9) 176
4. 84 Choi Frye (12) 163
5. 26 Spencer Hurst (5) 125
6. 11/ Bailey Hughes (5) 106
7. 77 Jordan Cross (5) 85
8. 431 Hayden Graham (4) 57
9. 99 Jay Brown (2) 50
10. 23 Aiden Bailey (4) 47
11. 808 Haden Gang (2) 42
12. 13 Conner Pate (2) 37
13. 1 Draven Greene (2) 36
14. 20 Luke Blackman (3) 35
15. 1 Aaron Brace (2) 29
16. 7 Tanner Myers (2) 28
17. 712 Jordan Foster (2) 28
18. 314 Eli John (1) 25
19. 80 Mason Moody (1) 25
20. 7 Jacob Austin (1) 25
21. 13 Clinton Boyd (2) 22
22. 54 Riley Ward (1) 22
23. 53 Elijah John (1) 22
24. 91 Austin Jobe (1) 20
25. 9 Tyson Ballew (2) 18
26. 125 Devon Mccarson (1) 16
27. 11 Michael Adams (1) 15
28. 7 Cameron Walker (1) 15
29. 004 Riley Horton (1) 15
30. 725 Chris Moorelock (1) 14
31. 10 Casey Carter (1) 14
32. 98 Summer Hight (1) 13
33. 8 Dalton Wilcox (1) 12
34. 17 Whitt Epperson (1) 11
35. 348 Brent Cardwell (1) 11
36. 58 Austin Keen (1) 10
37. 4 Abraham Odom (1) 8
38. 10 Clay Gregg (1) 7

450 C

Pos. # Name (attended) Points

1. 252 Zachary Sturgill (13) 254
2. 11 Nick Dunbar (12) 200
3. 303 Izak Dotson (10) 172
4. 30 Josh Fields (7) 141
5. 591 Gregory Williams (7) 135
6. 257 Micah Vines (9) 122
7. 37 Aaron Gordon (4) 66
8. 111 Ian Clark (5) 61
9. 87 Hayden Woods (3) 50
10. 09 Cory Cooper (2) 50
11. 53 Jesse Raleigh (2) 50
12. 36 Michael White (3) 48
13. 200 Brent Lamons (2) 47
14. 2 Ryan Finkle (3) 43
15. 82 Chandler Brickey (2) 40
16. 126 Lucas Vance (2) 38
17. 71 Austin Carver (3) 35
18. 33 Albert Spicer (2) 29
19. 841 Cody Greer (2) 29
20. 114 Bradley Osborn (1) 25
21. 929 Tyson Redmon (1) 25
22. 26 Spencer Hurst (1) 25
23. 314 Eli John (1) 22
24. 57 Jake Fields (1) 22
25. 1 Thai Francis (1) 20
26. 444 Peter Hicks (1) 16
27. 111 Josh Phillips (1) 15
28. 11/ Dalton Sawyer (1) 15
29. 401 Cole Shuler (1) 15
30. 218 Zach Bryum (1) 14
31. 2 Jacob R. Deel (2) 14
32. 218 Zach Bynum (1) 14
33. 03 Bryan Clevinger (1) 14
34. 78 Austin Payne (1) 14
35. 517 Logan Gilliam (1) 13
36. 620 Spencer Runyan (1) 12
37. 813 Blake Starnes (1) 11
38. 17 Johnathan Scott (1) 10
39. 12 Brett Stump (1) 10
40. 917 Jonathan Hammonds (1) 8
41. 57 Justin Ryan (1) 7

450 D

Pos. # Name (attended) Points

1. 94 Levi King (9) 197
2. 2 Jacob R. Deel (7) 134
3. 28 Zack Gibbs (7) 112
4. 298 Jacob Church (7) 102
5. 6 Chance Blakely (7) 94
6. 51 Logan Snodgrass (7) 85
7. 365 Tyler Thomas (4) 79
8. 705 Michael Meade (4) 77
9. 27 Logan Carver (5) 74
10. 11 Jared Tanner (4) 74
11. 383 Colby Murphy (4) 69
12. 18 Josh C. Dotson (4) 63
13. 247 Tanner Honeycutt (4) 55
14. 132 Andrew Colley (2) 50
15. 567 Brandon Hall (3) 41
16. 111 Ian Clark (4) 38
17. 344 Tyler Brooks (2) 36
18. 13 Jerry Miller (3) 35
19. 721 Kevin Sawyer (2) 35
20. 56 Ernie Henderson (2) 34
21. 148 Tyler Nix (2) 31
22. 143 Kevin Bradley (2) 29
23. 1 Zack Austin (2) 29
24. 991 Charles Wyatt (2) 28
25. 33 Jordan Lawson (3) 27
26. 7 Ben Nix (2) 26
27. 58 Devin Robinson (1) 25
28. 87 Hayden Woods (1) 25
29. 74 Travis Walker (1) 25
30. 11/ Dalton Sawyer (1) 25
31. 8 Colin Maidens (2) 24
32. 4 Matthew Hughes (1) 22
33. 21 Jakob Dotson (1) 22
34. 218 Zach Bynum (1) 22
35. 23 Bailey Wilson (1) 22
36. 29 Hunter Poe (1) 22
37. 103 Lee Kirby (1) 22
38. 555 Eric Davis (1) 20
39. 3 Jerry Morrell (2) 18
40. 5 Robbie Roselieb (1) 16
41. 78 Austin Babb (2) 15
42. 24 Greg Collins (1) 15
43. 27 Logan Cerver (1) 15
44. 98 Summer Hight (1) 14
45. 12 Austin Bolling (1) 14
46. 113 Ben Carrick (1) 13
47. 705 Matthew Meade (1) 13
48. 117 Nicky Starnes (1) 12
49. 543 Ross Hughes (1) 11
50. 2 Wes Davis (1) 11
51. 114 Elijah Daugherty (1) 10
52. 921 Clay Kysar (1) 9
53. 14 Chad Garren (1) 9
54. 39 Kyle Childress (1) 8
55. 20 Canaan Harless (1) 7
56. 385 Dustin Crumley (1) 7
57. 717 Blayke Wilson (1) 5
58. 322 Trevor Mccall (1) 4

Unlimited C/d

Pos. # Name (attended) Points

1. 252 Zachary Sturgill (13) 279
2. 11 Nick Dunbar (12) 195
3. 813 Blake Starnes (13) 164
4. 16 Kennedy Wilson (11) 160
5. 591 Gregory Williams (7) 148
6. 26 Spencer Hurst (7) 135
7. 200 Brent Lamons (4) 95
8. 303 Izak Dotson (4) 77
9. 4 Chris Deel (4) 72
10. 117 Cameron Walden (4) 68
11. 87 Hayden Woods (4) 64
12. 28 Zack Gibbs (5) 62
13. 111 Josh Phillips (4) 49
14. 16 Jacob Clift (3) 44
15. 30 Josh Fields (3) 43
16. 7 Ben Nix (4) 42
17. 148 Tyler Nix (3) 39
18. 298 Jacob Church (3) 34
19. 457 Ashton Gray (2) 33
20. 126 Lucas Vance (2) 33
21. 12 Brett Stump (2) 33
22. 19 Cameron Kiser (3) 32
23. 14 Terrell Bradley (3) 31
24. 22 Richard Carter (2) 28
25. 615 Caleb Spomer (3) 27
26. 4 Matthew Hughes (2) 27
27. 21 Ben Shelton (2) 27
28. 289 Jason Ledford (2) 26
29. 10 Zach Cross (2) 26
30. 383 Colby Murphy (2) 25
31. 338 Austin Ratliff (1) 25
32. 1 Thai Francis (1) 25
33. 114 Bradley Osborn (1) 25
34. 401 Cole Shuler (1) 22
35. 218 Zach Bynum (2) 20
36. 13 Caleb Jones (1) 20
37. 246 Noah Wood (1) 18
38. 344 Tyler Brooks (2) 16
39. 222 Nic Waldrop (1) 16
40. 23 Bailey Wilson (1) 16
41. 94 Levi King (1) 15
42. 808 Haden Gang (1) 15
43. 51 Logan Snodgrass (1) 14
