Minimum of 7 Races Required for Overall Awards
07 Parts Unlimited 

Ultra Series Winners

125 Pro
Pos. # Name (attended) Points
1. 859 Kevin Walker (12) 230
2. 94 Brad Modjewski (12) 225
3. 2 Pj Larsen (7) 155
4. 981 Chris Osborne (9) 152
125 B
Pos. # Name (attended) Points
1. 117 Joshua Thomas (11) 269
2. 210 Glenn Balfour (12) 199
3. 14 Jessie R. Kaylor (10) 106
4. 15 Phillip Gilbert (11) 105
5. 23 Travis Poole (7) 93
125 C
Pos. # Name (attended) Points
1. 207 Jonathan P. Hinson (14) 203
2. 587 Aleck D. Forte (14) 163
3. 722 Justin E. Wilson (7) 158
4. 18 Jesse Kuzbyt (8) 148
5. 32 Jack Lewis (7) 143
125 D
Pos. # Name (attended) Points
1. 454 Keith Finch (12) 194
2. 102 Cole Gainey (12) 178
3. 227 Kyle Williams (13) 174
4. 7/ Kevin Clark (11) 149
5. 33 Brian K. Austin (11) 117
125 Schoolboy 12-15
Pos. # Name (attended) Points
1. 944 Ryan Zimmer (9) 171
2. 927 Dustin Simpson (10) 161
3. 110/ Kyle Peters (7) 136
4. 18 Jesse Kuzbyt (7) 115
5. 102 Cole Gainey (8) 71
14-24 Collegeboy
Pos. # Name (attended) Points
1. 902 Matt Miller (11) 192
2. 15 Phillip Gilbert (11) 152
3. 14 Jessie R. Kaylor (9) 114
4. 131 Casey Beverly (9) 111
250 Pro
Pos. # Name (attended) Points
1. 859 Kevin Walker (12) 258
2. 94 Brad Modjewski (13) 235
3. 2 Pj Larsen (7) 142
4. 902 Matt Miller (11) 130
5. 981 Chris Osborne (7) 103
250 B
Pos. # Name (attended) Points
1. 117 Joshua Thomas (12) 291
2. 210 Glenn Balfour (12) 225
3. 161 Zach Johnson (9) 169
4. 23 Travis Poole (10) 148
5. 735 William B. Little (9) 99
250 C
Pos. # Name (attended) Points
1. 207 Jonathan P. Hinson (13) 273
2. 587 Aleck D. Forte (14) 220
3. 104 Roy J. Clarkson Jr (12) 176
4. 36 Chris Douglas (9) 96
5. 413 Timothy Waddell (7) 69
250 D
Pos. # Name (attended) Points
1. 279 David R. Kaylor Ii (10) 169
2. 227 Kyle Williams (7) 141
Unlimited C/d
Pos. # Name (attended) Points
1. 0 Jed Drye (7) 108
2. 618 Trey Williams (7) 92
3. 121 Jake Beistel (7) 83
4. 20 Patrick Barker (7) 54
5. 960 Jonathan T. Mccready (8) 44
4 Stroke Amateur
Pos. # Name (attended) Points
1. 117 Joshua Thomas (11) 261
2. 161 Zach Johnson (9) 173
3. 496 Chris J. Huneycutt (7) 121
4. 821 Kyle Pulley (9) 113
25+ Expert
Pos. # Name (attended) Points
1. 512 Carlisle Fogle (13) 224
2. 15/ Richie Clippard (11) 179
3. 17 Joshua G. Gulnac (11) 146
4. 98 Jason W. Baldwin (7) 124
5. 80/ Matt W. Beaty (8) 112
25+ Amateur
Pos. # Name (attended) Points
1. 104 Roy J. Clarkson Jr (12) 236
2. 39 Kenneth W. Pruss (11) 187
3. 320 Carlo Gagliardo (8) 172
4. 36 Chris Douglas (9) 130
30+ Expert
Pos. # Name (attended) Points
1. 859 Kevin Walker (12) 295
2. 512 Carlisle Fogle (13) 236
3. 15/ Richie Clippard (11) 191
4. 17 Joshua G. Gulnac (11) 147
5. 98 Jason W. Baldwin (7) 134
30+ Amateur
Pos. # Name (attended) Points
1. 39 Kenneth W. Pruss (13) 226
2. 320 Carlo Gagliardo (8) 191
3. 32 James M. Bowden (11) 181
4. 267 Donavon D. Grigg (7) 84
35+
Pos. # Name (attended) Points
1. 12 William T. Liles (12) 245
2. 7 Larry Sparks (13) 242
3. 15/ Richie Clippard (11) 228
4. 75 Rick Wright (9) 120
40+
Pos. # Name (attended) Points
1. 75 Rick Wright (14) 271
2. 12 William T. Liles (12) 270
3. 7 Larry Sparks (10) 177
4. 32 Mark Williamson (10) 140
5. 267 Donavon D. Grigg (7) 94
45+
Pos. # Name (attended) Points
1. 75 Rick Wright (14) 336
2. 32 Mark Williamson (10) 230
3. 62 Jay R. Lankford (8) 130
51cc 4-6 Stock
Pos. # Name (attended) Points
1. 15 Jonathan T. Lee (9) 214
2. 85 Seth A. Thurman (14) 206
3. 414 Brewer Cawley (8) 186
4. 4 Rush Chapman (12) 176
5. 17 Garrett Marsh (8) 176
51cc 7-8 Stock
Pos. # Name (attended) Points
1. 89 Michael Young (10) 216
2. 428 Joel Woodard (12) 184
3. 81 Evan Thurman (14) 169
4. 60 Blake C. Pickett (8) 155
5. 328 Cole Mattison (8) 126
51cc Oil Inject/honda Stock
Pos. # Name (attended) Points
1. 85 Seth A. Thurman (14) 266
2. 4 Rush Chapman (12) 222
3. 2 Dalton Delara (7) 162
65cc 7-9
Pos. # Name (attended) Points
1. 89 Michael Young (10) 244
2. 824 Adam Hawkins (14) 244
3. 60 Blake C. Pickett (8) 134
4. 28 Bennett C. Mantooth (9) 108
5. 428 Joel Woodard (11) 93
65cc 10-11
Pos. # Name (attended) Points
1. 47/ Colby Morse (10) 216
2. 99 Will A. Mcracken (12) 210
3. 46 Austin N. Smith (9) 159
4. 25 Josh J. Clark (11) 126
5. 536 Nathan Honeycutt (10) 101
Unlimited 65cc 7-11
Pos. # Name (attended) Points
1. 47/ Colby Morse (10) 208
2. 89 Michael Young (11) 196
3. 99 Will A. Mcracken (13) 187
4. 114 C J Hall (10) 175
5. 824 Adam Hawkins (14) 159
65cc D Beginner 6-11
Pos. # Name (attended) Points
1. 58 Bradley Beach (8) 155
2. 536 Nathan Honeycutt (10) 155
3. 81 Evan Thurman (8) 142
4. 47 Daniel Ross (9) 128
5. 25 Justin W. Clark (12) 115
85cc 7-11
Pos. # Name (attended) Points
1. 40 Austin T. Root (13) 245
2. 177 Tyler Chavis (12) 209
3. 47/ Colby Morse (10) 131
4. 241 Brandon Blackwelder (9) 100
5. 114 C J Hall (8) 86
85cc 9-13 85-110cc
Pos. # Name (attended) Points
1. 40 Austin T. Root (13) 205
2. 177 Tyler Chavis (10) 170
3. 298 Cody A. Gragg (7) 166
4. 148 Dustin Hunsucker (11) 94
5. 193 Zachary S. Hostetler (7) 91
85cc 12-15
Pos. # Name (attended) Points
1. 944 Ryan Zimmer (9) 219
2. 298 Cody A. Gragg (7) 137
3. 148 Dustin Hunsucker (12) 126
4. 651 Charlie Lewis (9) 103
5. 72 Cohl Mason (7) 78
Super Mini 12-15
Pos. # Name (attended) Points
1. 944 Ryan Zimmer (9) 204
2. 125 Joshua P. Hall (8) 129
3. 110/ Kyle Peters (8) 111
4. 651 Charlie Lewis (11) 104
5. 148 Dustin Hunsucker (12) 85
85cc D Beginner
Pos. # Name (attended) Points
1. 3 Dillon Fite (13) 226
2. 703 Shane Simpson (14) 213
3. 95 Kari Habbal (8) 106
4. 94 Austin Macera (9) 93
Atv Expert
Pos. # Name (attended) Points
1. 383 Eulas Coe (12) 242
Atv Amateur
Pos. # Name (attended) Points
1. 890 Robert D. Lewis (13) 239
2. 311 Kenny D. Ziglar Ii (14) 222
3. 44 Kyle Strickland (13) 218
4. 63 Steve Lowder (13) 212
5. 43 Micheal J. Terry (13) 179
Atv Beginner
Pos. # Name (attended) Points
1. 33 Ryan Perdue (12) 230
2. 83 Michael Gray (11) 229
3. 51 Matthew Wells (7) 117
Women
Pos. # Name (attended) Points
1. 55 Erica Roland (12) 264
2. 53 Chelsea Mcswain (7) 170
3. 816 Jenna L. Williamson (10) 165
4. 17/ Samantha Fisher (10) 138
5. 33 Katrina Clarkson (9) 124