For Points Problems Send
Name as Printed on AMA Card
AMA Number
Series and Class
Explanation of Problem
Send to pointsandresults@victory-sports.com
"Riders MUST
Attend Mininum of 7 Races for Series Awards"
RIDERS
who race all 18 events will have 3 THROWAWAYS. BEST 15 COUNT.
In
the case of a tie the rider with the best finish at the last race
attended in that class gets the tie breaking position.
| 06 Thor United States |
Mega Series | ||
|---|---|---|---|
| Final Points Standings |
Best 15 Finishes | ||
| Updated 10/16/2006 | |||
| 125 Pro - Best 15 finishes | |||
| Pos. | # | Name (attended) | Points |
| 1. | 859 | Kevin Walker (15) | 314 |
| 2. | 62 | Donnie Adams (14) | 210 |
| 3. | 780 | Brandon Belcher (15) | 187 |
| 4. | 6 | Jim Neese (9) | 160 |
| 5. | 975 | Jon Boruff (9) | 155 |
| 6. | 837 | Shane Obanion (8) | 120 |
| 7. | 81 | Justin Sipes (5) | 98 |
| 8. | 215 | Blake Hovis (5) | 93 |
| 9. | 948 | Broc O. Tickle (4) | 92 |
| 10. | 277 | Taylor Futrell (5) | 91 |
| 11. | 709 | Tyler Bright (5) | 85 |
| 12. | 329 | Glen W. Martin (6) | 81 |
| 13. | 421 | Adam Britt (4) | 58 |
| 14. | 417 | Matt Blevins (4) | 57 |
| 15. | 120 | Danny J. Smith (4) | 53 |
| 16. | 173 | Clinton D. Shealy Iii (3) | 51 |
| 17. | 980 | Chris Osborne (3) | 51 |
| 18. | 36 | Ryan Sipes (2) | 50 |
| 19. | 168 | Zach Osborne (2) | 47 |
| 20. | 334 | Mike Mcdade (2) | 47 |
| 21. | 632 | Kevin Hoge (3) | 44 |
| 22. | 386 | Alexander J. Hunter (3) | 42 |
| 23. | 995 | Blair Miller (2) | 40 |
| 24. | 95 | Darryn L. Durham (2) | 38 |
| 25. | 675 | Brandon S. Smith (3) | 36 |
| 26. | 570 | James Ragsdale (2) | 36 |
| 27. | 7 | Nathan Davenport (2) | 36 |
| 28. | 761 | Chris L. Todd (5) | 34 |
| 29. | 88 | Mike Lucas (3) | 31 |
| 30. | 540 | Doug Earls (2) | 30 |
| 31. | 625 | Terry Blake Jr (3) | 30 |
| 32. | 358 | Tony L. Graham (2) | 29 |
| 33. | 822 | Ryan Price (2) | 27 |
| 34. | 274 | Michael Stevenson (2) | 24 |
| 35. | 115 | Broc Charles Burman (2) | 22 |
| 36. | 531 | Ricky Renner (1) | 22 |
| 37. | 112 | Auston Albers (1) | 22 |
| 38. | 3 | Mike Brown (1) | 22 |
| 39. | 691 | Alex Viquez (1) | 20 |
| 40. | 114 | William Bryant (1) | 18 |
| 41. | 420 | Isha S. Wood (1) | 16 |
| 42. | 89 | Sean L. Hackley Jr (1) | 16 |
| 43. | 7 | Scott L. Craven (1) | 15 |
| 44. | 14x | Dash Lyle (1) | 15 |
| 45. | 110 | Jonathon G. Balfour (1) | 15 |
| 46. | 18 | Nicholas R. Hayes (1) | 14 |
| 47. | 881 | Brad N. Adams (1) | 14 |
| 48. | 258 | Shane Mills (2) | 14 |
| 49. | 981 | Austin L. Stroupe (1) | 14 |
| 50. | 111 | Dillion L. Watkins (1) | 13 |
| 51. | 589 | Heath P. Lyons (1) | 13 |
| 52. | 172 | Jared Wolfe (1) | 13 |
| 53. | 121 | Joshua R. Sterritt (1) | 12 |
| 54. | 531/ | Steven Houser (1) | 12 |
| 55. | 132 | Dale Davis (1) | 12 |
| 56. | 538 | Paul Hines (1) | 12 |
| 57. | 236 | Eric R. Bean (1) | 11 |
| 58. | 964 | C Dean Day (1) | 11 |
| 59. | 821 | Dustan R. Oates (1) | 11 |
| 60. | 101 | Michael Bonner (1) | 11 |
| 61. | 971 | Michael Dupont (1) | 11 |
| 62. | 5 | Jason Glacken (1) | 10 |
| 63. | 316 | Andrew L. Williams (1) | 10 |
| 64. | 160 | David Gravette (1) | 10 |
| 65. | 229 | Cole Self (1) | 10 |
| 66. | 85 | Kyle Roark (1) | 9 |
| 67. | 322 | Leah E. Cantrell (1) | 9 |
| 68. | 351 | Shane M. Sewell (1) | 9 |
| 69. | 443 | Jason R. Crisp (1) | 9 |
| 70. | 051 | Brad Harr (1) | 9 |
| 71. | 881 | Logan Bell (2) | 9 |
| 72. | 35/ | Mason Caldwell (1) | 8 |
| 73. | 387 | J Chase Borders (1) | 8 |
| 74. | 541 | Richard R. White (1) | 8 |
| 75. | 71 | Zeb Dennis (1) | 8 |
| 76. | 731 | Thomas Gillispie (1) | 8 |
| 77. | 347 | Jason Wiley (1) | 8 |
| 78. | 633 | Ronny Jackson (1) | 7 |
| 79. | 44 | Chad M. Wages (1) | 7 |
| 80. | 695 | Benjamin R. Ritter (1) | 7 |
| 81. | 517 | Chris A. Macan (1) | 7 |
| 82. | 485 | Dana Conlton (1) | 6 |
| 83. | 2 | Dustin E. Gills (1) | 5 |
| 125 B - Best 15 finishes | |||
| Pos. | # | Name (attended) | Points |
| 1. | 421 | Adam Britt (10) | 186 |
| 2. | 9/ | Jeffery Coates (10) | 130 |
| 3. | 27 | Pj Larsen (5) | 95 |
| 4. | 108 | Les Smith (8) | 91 |
| 5. | 601 | T J Snow (6) | 88 |
| 6. | 69 | Cody Robbins (5) | 85 |
| 7. | 30 | Tyler Horne (6) | 83 |
| 8. | 24/ | Josh Burdett (7) | 82 |
| 9. | 45 | Kevin T. Rigney (6) | 81 |
| 10. | 154 | Wesley Keller (7) | 79 |
| 11. | 13 | Derek Rogers (4) | 75 |
| 12. | 981 | Austin L. Stroupe (3) | 75 |
| 13. | 812/ | Zachary Alvear (6) | 70 |
| 14. | 951 | Tyler M. Clark (7) | 63 |
| 15. | 216 | Kyle King (4) | 62 |
| 16. | 722 | Cameron Stone (4) | 60 |
| 17. | 22 | Matthew Bell (5) | 60 |
| 18. | 44/ | Matt Turner (5) | 54 |
| 19. | 9/ | William T. Hall (5) | 53 |
| 20. | 455 | Davin H. Price (3) | 51 |
| 21. | 538 | Tyler Newton (5) | 51 |
| 22. | 1 | Tyler Bowers (2) | 50 |
| 23. | 11 | Taylor A. Reilly (6) | 49 |
| 24. | 86 | Dylan Muehlbercer (6) | 46 |
| 25. | 426 | Ben Lamay (2) | 43 |
| 26. | 24 | Tyler Jugel (2) | 43 |
| 27. | 41 | Cole Boutwell (2) | 42 |
| 28. | 519 | Sean Cunningham (3) | 42 |
| 29. | 519 | Bryce P. Cates (4) | 41 |
| 30. | 161 | Cody L. Miller (2) | 40 |
| 31. | 812 | William A. Wenk Jr (7) | 39 |
| 32. | 24 | Ryan Brumfield (5) | 38 |
| 33. | 516 | Tyler Wharton (2) | 38 |
| 34. | 819 | Jordan Oxley (2) | 38 |
| 35. | 160 | Jamie Williams (3) | 36 |
| 36. | 424 | Michael L. Hall (2) | 36 |
| 37. | 63 | Jonathan Ryan (3) | 33 |
| 38. | 17 | Trea M. Miller (2) | 32 |
| 39. | 22 | Chris Fisher (3) | 32 |
| 40. | 111 | Cody Litz (5) | 31 |
| 41. | 218 | Luke Vonlinger (2) | 30 |
| 42. | 11 | Luke Davie (2) | 30 |
| 43. | 428 | Matthew Thrasher (3) | 29 |
| 44. | 721 | Blake J. Ley (3) | 28 |
| 45. | 264 | Brett Stanley (4) | 28 |
| 46. | 210 | Glenn Balfour (3) | 28 |
| 47. | 17 | Joshua Thomas (2) | 27 |
| 48. | 90 | Chad Napier (4) | 26 |
| 49. | 111 | Neil Dipner (3) | 25 |
| 50. | 173 | Justin Knott (4) | 25 |
| 51. | 99 | Branden C. Miller (1) | 25 |
| 52. | 457 | Justin E. Coley (1) | 22 |
| 53. | 241 | Trey G. Canard (1) | 22 |
| 54. | 731 | Blake Wharton (1) | 22 |
| 55. | 65 | Alex V. Hindle (2) | 22 |
| 56. | 749 | Cody L. Stokes (2) | 20 |
| 57. | 141 | Ricky Winters (2) | 19 |
| 58. | 5 | Daniel K. Matheny (3) | 19 |
| 59. | 70 | Drew Yenerich (2) | 19 |
| 60. | 18 | Nicholas R. Hayes (1) | 18 |
| 61. | 102 | Stephen Winters (1) | 18 |
| 62. | 3/ | Terry J. Fesperman (1) | 18 |
| 63. | 79 | Brad Kiester (1) | 18 |
| 64. | 537 | Jonah Cloninger (4) | 17 |
| 65. | 327 | Aaron Whitfield (3) | 16 |
| 66. | 11 | John K. Dubanowich (2) | 16 |
| 67. | 986 | Jonathan C. Riner (3) | 16 |
| 68. | 72 | Ren Jolly (1) | 16 |
| 69. | 88 | Mike Lucas (1) | 16 |
| 70. | 119 | Mickey Rheuark (2) | 16 |
| 71. | 46 | Brendan White (1) | 16 |
| 72. | 808 | Dustin Oliver (5) | 16 |
| 73. | 931 | Ryan N. Smith (1) | 16 |
| 74. | 21 | Kyle Gills (1) | 15 |
| 75. | 217 | Samuel N. Pearce Ii (2) | 15 |
| 76. | 922 | Jeffrey Petit (2) | 15 |
| 77. | 271 | Malcolm Stewart (1) | 15 |
| 78. | 100 | Alix Freeman (3) | 14 |
| 79. | 33 | Zachery L. Plocica (1) | 14 |
| 80. | 131 | Chase D. Beck (1) | 14 |
| 81. | 91 | Patrick D. Wastler (1) | 14 |
| 82. | 15 | Danny Callahan (1) | 14 |
| 83. | 41 | Mclaurin Lowder (1) | 14 |
| 84. | 91/ | Jeremy W. Pendley (3) | 14 |
| 85. | 173 | Troy S. Balsters Ii (3) | 14 |
| 86. | 228 | Nicholas D. Howard (1) | 13 |
| 87. | 112 | Todd Sizemore (1) | 13 |
| 88. | 82/ | Ryan Melton (3) | 13 |
| 89. | 34 | Casey Stemper (1) | 13 |
| 90. | 117 | Derek Pitzer (1) | 12 |
| 91. | 707 | Caleb Gaines (1) | 12 |
| 92. | 202 | Garrett W. Church (2) | 12 |
| 93. | 617 | Aaron Teague (1) | 12 |
| 94. | 157 | Matthew W. Boyer (2) | 12 |
| 95. | 251 | Scott Gourney (1) | 12 |
| 96. | 99 | Chad Roberts (2) | 12 |
| 97. | 57/ | Robby D. Winiarczyk (2) | 12 |
| 98. | 100 | Matthew C. Taylor (1) | 11 |
| 99. | 718 | Jimmy Cockrell (1) | 11 |
| 100. | 72 | Michael H. Mims (2) | 11 |
| 101. | 1 | Aj Bowling (1) | 11 |
| 102. | 921 | Richie Gibson (1) | 11 |
| 103. | 124 | Hutch Lee (2) | 11 |
| 104. | 590 | Hunter D. Inman (2) | 10 |
| 105. | 10 | Jerad M. Burgess (1) | 10 |
| 106. | 57 | Nathan Collins (1) | 10 |
| 107. | 20 | Tony Gallo (1) | 10 |
| 108. | 485 | Pete Petree (1) | 10 |
| 109. | 17 | Richard D. White (1) | 10 |
| 110. | 613 | Seth Trumble (1) | 9 |
| 111. | 580 | Travis B. Duncan (1) | 9 |
| 112. | 206 | Justin Hopson (2) | 9 |
| 113. | 99 | Dwane Mitchell (1) | 9 |
| 114. | 188 | Heath L. Wink (1) | 9 |
| 115. | 10 | Christopher Tracy (2) | 9 |
| 116. | 631 | Jesse Lawing (1) | 9 |
| 117. | 223 | Gage A. Hartman (1) | 9 |
| 118. | 14 | Rob Lamunyon (1) | 8 |
| 119. | 463 | Richard Cuppelman (1) | 8 |
| 120. | 235 | Tyler E. Dinwiddie (1) | 8 |
| 121. | 83 | Pierce Blake (1) | 8 |
| 122. | 167 | Eric Abel (1) | 8 |
| 123. | 70 | Gary Bausum (1) | 7 |
| 124. | 831 | Terry A. Tilley (1) | 7 |
| 125. | 454 | Steven O. Wilson (1) | 7 |
| 126. | 432 | Kevin Boatwright (1) | 7 |
| 127. | 76 | Brad Richard (1) | 7 |
| 128. | 938 | Crutis Sloan (1) | 6 |
| 129. | 638 | Derek Hall (1) | 6 |
| 130. | 329 | Josh Amburgy (2) | 6 |
| 131. | 135 | Joshua Hines (1) | 6 |
| 132. | 7 | Tanner Byarly (2) | 6 |
| 133. | 111 | Andrew B. Bryan (2) | 6 |
| 134. | 14 | David K. Matheny (1) | 5 |
| 135. | 980 | Mike Matway (1) | 5 |
| 136. | 233 | Zane Hodges (1) | 5 |
| 137. | 126 | Stanley Floyd Iii (1) | 5 |
| 138. | 748 | Ellijah D. Hurst (1) | 4 |
| 139. | 401 | Michael Moles (2) | 4 |
| 140. | 5 | Jeremy Hill (1) | 4 |
| 141. | 654 | John David Kirby (2) | 4 |
| 142. | 261 | Ty David Smithson (1) | 4 |
| 143. | 39 | Cj Coffield (1) | 4 |
| 144. | 11 | Sean Lauten (1) | 4 |
| 145. | 100 | Matthew Taylor (1) | 3 |
| 146. | 848 | Kendall Mason (1) | 3 |
| 147. | 313 | Trevor L. Harris (1) | 3 |
| 148. | 416 | Stephen T. Whicker (1) | 3 |
| 149. | 656/ | Ethan D. Hester (1) | 3 |
| 150. | 414 | Tyler Garren (1) | 3 |
| 151. | 269 | Michael D. Chaffin (1) | 2 |
| 152. | 45 | David Macdonald (3) | 2 |
| 153. | 75 | J Ross Pruitt (2) | 2 |
| 154. | 286 | Jordan Durham (1) | 2 |
| 155. | 8 | Joey M. Leadbeater (2) | 1 |
| 156. | 226 | John H. Manners (1) | 1 |
| 157. | 83 | Jeremy Price (1) | 1 |
| 158. | 10/ | Dustin R. Williams (1) | 1 |
| 159. | 310 | Devon Welch (1) | 1 |
| 125 C - Best 15 finishes | |||
| Pos. | # | Name (attended) | Points |
| 1. | 201/ | Brian Smith (18) | 268 |
| 2. | 512 | Josh Fowler (13) | 188 |
| 3. | 390 | Corey Crumley (16) | 123 |
| 4. | 332 | Drew Shortridge (10) | 113 |
| 5. | 760 | Josh Fincher (14) | 110 |
| 6. | 613 | Seth Trumble (5) | 109 |
| 7. | 223 | Gage A. Hartman (5) | 108 |
| 8. | 123 | Travis Poole (6) | 99 |
| 9. | 735 | William Little (7) | 85 |
| 10. | 77 | William Mcmullen (12) | 84 |
| 11. | 959 | Benjamin Lee (8) | 80 |
| 12. | 91/ | Andy Wright (4) | 69 |
| 13. | 27 | Jeffery Kuykendall (7) | 67 |
| 14. | 06 | Daniel A. Brown (10) | 66 |
| 15. | 54 | Chad J. Perkins (5) | 66 |
| 16. | 904 | Robert G. Berry (4) | 62 |
| 17. | 49 | Clay Combs (4) | 61 |
| 18. | 491 | Cody Ellis (5) | 60 |
| 19. | 267 | Kaleb L. Gregory (4) | 54 |
| 20. | 707 | Mitchell Johnson (4) | 53 |
| 21. | 821 | Matthew S. Timm (4) | 50 |
| 22. | 257 | Isaiah T. Murph (2) | 50 |
| 23. | 1 | Scott Greene (4) | 48 |
| 24. | 233 | Marcus W. Hyatt (8) | 46 |
| 25. | 71 | Jason G. Hughes (2) | 44 |
| 26. | 40 | Jacob A. Nash (2) | 43 |
| 27. | 8 | Jacob Cannon (4) | 42 |
| 28. | 183 | Justin Vaughn (3) | 42 |
| 29. | 9/ | William T. Hall (3) | 40 |
| 30. | 117 | Tanner Wilson (3) | 39 |
| 31. | 288 | Chris N. Davis (5) | 39 |
| 32. | 57 | Marc Williams (4) | 39 |
| 33. | 355 | Jake B. Leatherwood (7) | 39 |
| 34. | 66 | Thomas A. Neuens (4) | 38 |
| 35. | 217 | Larry Crane (3) | 37 |
| 36. | 131 | Casey Beverly (4) | 37 |
| 37. | 81 | Corey Goodson (5) | 37 |
| 38. | 111 | Justin M. Morris (2) | 36 |
| 39. | 268 | Shawn Harrell (5) | 36 |
| 40. | 747 | Chase Barlowe (4) | 35 |
| 41. | 743 | Derek Benenhaley (2) | 34 |
| 42. | 990 | Nickolas K. Phipps (4) | 34 |
| 43. | 123 | Gregory Crider (3) | 33 |
| 44. | 920 | Colby D. Hyatt (5) | 33 |
| 45. | 231 | Tyler Rice (2) | 32 |
| 46. | 529 | Zachary S. Paderick (3) | 32 |
| 47. | 178 | Clay Willett (4) | 32 |
| 48. | 10 | Christopher Beeler (5) | 30 |
| 49. | 107 | Trinity Dalton (3) | 30 |
| 50. | 903 | Justin Smith (4) | 29 |
| 51. | 123 | Matt Crider (5) | 29 |
| 52. | 92 | Zach Rinard (2) | 29 |
| 53. | 26/ | Dace E. Johnson (8) | 29 |
| 54. | 100 | Cody M. Johnson (6) | 28 |
| 55. | 9 | Zack Pendergrass (3) | 27 |
| 56. | 84 | Chase S. Moose (4) | 27 |
| 57. | 92 | Thomas M. Sullivan (2) | 27 |
| 58. | 14 | Mitch Hunley (3) | 26 |
| 59. | 148 | Joe Wesley (2) | 26 |
| 60. | 18/ | James R. Pugh (5) | 26 |
| 61. | 8 | Chas Gibson (1) | 25 |
| 62. | 722 | Justin E. Wilson (1) | 25 |
| 63. | 59 | Trevor Cartmill (1) | 25 |
| 64. | 903 | Adrian Moore (1) | 25 |
| 65. | 14 | Phillip N. Creasy (2) | 24 |
| 66. | 169 | Nick Barnard (4) | 23 |
| 67. | 232 | Cameron Lee (7) | 23 |
| 68. | 3 | Devin Farrell (4) | 23 |
| 69. | 14 | Jessie R. Kaylor (2) | 22 |
| 70. | 15 | Kyle R. Sidle (1) | 22 |
| 71. | 6 | Corey D. Ahl (2) | 22 |
| 72. | 99 | Chad Roberts (2) | 22 |
| 73. | 8/ | Corey Miller (1) | 22 |
| 74. | 984 | Dustin Bailey (1) | 22 |
| 75. | 592 | Sean P. Kilkenny (2) | 22 |
| 76. | 214 | Kevin L. Goff (4) | 21 |
| 77. | 870 | Kyle Hinkle (5) | 21 |
| 78. | 108 | Shane Moore (2) | 21 |
| 79. | 389 | Carey Smith (2) | 20 |
| 80. | 38 | John Cal Baker (1) | 20 |
| 81. | 273 | Kelby Tabb (1) | 20 |
| 82. | 102 | Hagen Lee (1) | 20 |
| 83. | 8/ | Daniel Wright (1) | 20 |
| 84. | 202 | Sid Humphreys (4) | 19 |
| 85. | 69 | Cody A. Peterson (2) | 19 |
| 86. | 277 | West Sorrells (9) | 18 |
| 87. | 29 | Zachary Lott (1) | 18 |
| 88. | 101 | William Posey (1) | 18 |
| 89. | 859 | Jonathan R. Gilliam (6) | 18 |
| 90. | 217/ | William J. Shepard (5) | 17 |
| 91. | 115 | Nathan Holman (1) | 16 |
| 92. | 1 | Jeffrey S. Greene (1) | 16 |
| 93. | 84 | Trey Foran (1) | 16 |
| 94. | 235 | Tyler E. Dinwiddie (1) | 16 |
| 95. | 590 | M Tyler Semino (1) | 15 |
| 96. | 27 | Randy Saxenmeyer (1) | 15 |
| 97. | 323 | Chris D. Monk (1) | 15 |
| 98. | 7/ | Damon Hambright (1) | 14 |
| 99. | 229 | Tyler B. Almond (1) | 14 |
| 100. | 313 | Brett Barrow (1) | 14 |
| 101. | 238 | D J Ellis (1) | 13 |
| 102. | 88/ | Ricky Dunford (5) | 13 |
| 103. | 34 | Cory Dowda (1) | 13 |
| 104. | 15 | Phillip Gilbert (2) | 13 |
| 105. | 104 | Jonathon Moss (1) | 13 |
| 106. | 727 | Adam Wheeler (1) | 13 |
| 107. | 217 | Brandon D. Ferguson (2) | 13 |
| 108. | 35 | James E. Decker (2) | 12 |
| 109. | 328 | Christopher Kelly (1) | 12 |
| 110. | 813 | Locklin Bray (1) | 12 |
| 111. | 517 | Ellis M. Mcneill (4) | 12 |
| 112. | 108/ | Anthony S. Moore (1) | 12 |
| 113. | 911 | Chris M. Kost (2) | 11 |
| 114. | 38 | Preston G. Smith (1) | 11 |
| 115. | 16 | Nathan O Quinn (6) | 11 |
| 116. | 357 | Caleb Gregory (1) | 11 |
| 117. | 210 | Austin Therrell (1) | 11 |
| 118. | 312 | Christopher Haas (1) | 11 |
| 119. | 9 | Daniel Linkous (4) | 11 |
| 120. | 31 | Michael Hembree (1) | 11 |
| 121. | 80 | Tate W. Barr (1) | 10 |
| 122. | 909 | Brandon Rent (1) | 10 |
| 123. | 115 | John S. Tucker (2) | 10 |
| 124. | 12 | Matthew Capelli (1) | 10 |
| 125. | 224 | Sean Holcomb (2) | 10 |
| 126. | 404 | Tyler Knowlton (1) | 10 |
| 127. | 512/ | Walker Mayo (1) | 10 |
| 128. | 399 | Jeff T. Foy (1) | 10 |
| 129. | 357 | Jesse James Ison (2) | 10 |
| 130. | 356 | Logan Greenwood (1) | 10 |
| 131. | 99 | Arthur C. Smith (1) | 9 |
| 132. | 03 | James R. Boyter (2) | 9 |
| 133. | 814 | Jordan Atkins (1) | 9 |
| 134. | 119 | Mickey Rheuark (2) | 9 |
| 135. | 10 | Andrew Kinsley (1) | 9 |
| 136. | 10 | Calvin Mauldin (1) | 9 |
| 137. | 54 | Garrett Crider (1) | 9 |
| 138. | 25 | Terrance W. Moore (1) | 9 |
| 139. | 27/ | Brandon Melton (3) | 9 |
| 140. | 298 | Andrew Mayberry (4) | 9 |
| 141. | 46 | Austin Talsky (2) | 9 |
| 142. | 10 | Berry J. Muller Jr. (1) | 8 |
| 143. | 01 | Dylan P. Taylor (1) | 8 |
| 144. | 0 | Kendall W. Cogdill (2) | 8 |
| 145. | 100 | Justin T. Holt (1) | 8 |
| 146. | 258 | Sammy L. Dorris (1) | 8 |
| 147. | 3/ | Cody B. Hair (1) | 8 |
| 148. | 6/ | Jared Miller (1) | 8 |
| 149. | 689 | Damon Proffitt (1) | 8 |
| 150. | 650 | Justin N. Phillips (2) | 8 |
| 151. | 45 | Wesley B. Webb (6) | 8 |
| 152. | 729 | Kyle J. Patrum (1) | 7 |
| 153. | 726 | Drew Sheffield (1) | 7 |
| 154. | 108/ | Mat A. Tucker (2) | 7 |
| 155. | 560 | Aaron Clements (2) | 7 |
| 156. | 9 | Jeremy Sloan (1) | 7 |
| 157. | 68 | Chas Bearse (2) | 7 |
| 158. | 175 | Ryan Rowe (1) | 7 |
| 159. | 737 | Justin Birch (2) | 7 |
| 160. | 008 | Ryan A. Drew (1) | 6 |
| 161. | 528 | Jordan Cox (2) | 6 |
| 162. | 29 | Justin Sidwell (2) | 6 |
| 163. | 313 | Brennan Boone (1) | 6 |
| 164. | 11 | Blake A. Austin (1) | 6 |
| 165. | 198 | Chris Barton (1) | 6 |
| 166. | 19 | James Williamson (1) | 6 |
| 167. | 271 | Trey Matthews (1) | 5 |
| 168. | 190 | Chad Anderson (1) | 5 |
| 169. | 118 | Jesse Prescott (1) | 5 |
| 170. | 25 | Shawn A. Arrants (1) | 5 |
| 171. | 110 | Matt Sink (1) | 5 |
| 172. | 296 | Jesse Ellis (1) | 5 |
| 173. | 253 | Nathan H. Hale (3) | 4 |
| 174. | 587 | Aleck D. Forte (3) | 4 |
| 175. | 5 | Tony Hodges (1) | 4 |
| 176. | 13 | Thomas M. Johnson (1) | 4 |
| 177. | 229 | Jeb Sears (1) | 4 |
| 178. | 729 | Thomas Hash (2) | 3 |
| 179. | 7 | Joshua Dibenedetto (1) | 3 |
| 180. | 7 | Travis Mayer (2) | 3 |
| 181. | 926 | Austin Bender (7) | 3 |
| 182. | 41 | Spencer Henson (3) | 3 |
| 183. | 319 | Dustin M. Dinwiddie (1) | 3 |
| 184. | 223 | Marcus Johnson (3) | 3 |
| 185. | 811 | Daniel H. Strange (1) | 3 |
| 186. | 70 | Joshua Debenedetto (2) | 3 |
| 187. | 217 | Jacob T. Webster (1) | 2 |
| 188. | 11 | Matthew C. Thompson (1) | 2 |
| 189. | 391 | Kevin Penny (1) | 2 |
| 190. | 365 | Chase Hill (2) | 2 |
| 191. | 462 | Matt Ward (1) | 2 |
| 192. | 23/ | Logan A. Beizer (1) | 2 |
| 193. | 498 | Jake J. Bailey (1) | 2 |
| 194. | 992 | Francisco Cruz (2) | 2 |
| 195. | 588 | Jake Hale (1) | 2 |
| 196. | 325 | Nathan Nalley (3) | 2 |
| 197. | 103 | D Matt Eatmon (1) | 1 |
| 198. | 316 | Allen Payne (1) | 1 |
| 199. | 396/ | Anthony Calowaheskin (5) | 1 |
| 200. | 357 | Zachary Stoggs (1) | 1 |
| 201. | 2 | Alan J. Snyder (1) | 1 |
| 202. | 348 | Robert Stanley (6) | 1 |
| 203. | 17 | Nicholas Lucerelli (1) | 1 |
| 204. | 33 | Chad Ward (1) | 1 |
| 205. | 411 | Zackery Smith (1) | 1 |
| 206. | 777 | Preston Richmond (1) | 1 |
| 207. | 46 | Ashley Talsky (1) | 1 |
| 125 D - Best 15 finishes | |||
| Pos. | # | Name (attended) | Points |
| 1. | 14/ | Josh Snypes (11) | 152 |
| 2. | 28 | Andrew Bolton (5) | 112 |
| 3. | 9 | Ethan Weaver (9) | 105 |
| 4. | 425 | Bryan Schenker (6) | 100 |
| 5. | 188/ | Ryan T. Perkins (4) | 88 |
| 6. | 815 | Kramer Johnson (5) | 84 |
| 7. | 33 | Walter A. Londenberg (7) | 71 |
| 8. | 926 | Austin Bender (5) | 67 |
| 9. | 92 | Eric Williams (5) | 66 |
| 10. | 42 | Alex Collins (3) | 64 |
| 11. | 56 | Charlie Mann (11) | 64 |
| 12. | 2/ | Bradley Baker (3) | 62 |
| 13. | 272 | Taylor Moesly (3) | 61 |
| 14. | 690 | Stone Fuller (4) | 58 |
| 15. | 223 | Marcus Johnson (3) | 54 |
| 16. | 188 | Adam Collins (5) | 52 |
| 17. | 521 | Asher Dills (3) | 47 |
| 18. | 22 | Anthony Viers (3) | 45 |
| 19. | 92 | Preston K. Whitley (3) | 44 |
| 20. | 622 | Chris Asher (2) | 38 |
| 21. | 30 | Matthew Scott (2) | 35 |
| 22. | 323 | Michael Middleton (3) | 33 |
| 23. | 212 | Kenneth Mullins (5) | 29 |
| 24. | 193 | Bailey Mason (2) | 28 |
| 25. | 225 | Cole A. Cornwell (6) | 27 |
| 26. | 44 | Rocky Pickle (4) | 26 |
| 27. | 393 | Jared Davis (2) | 25 |
| 28. | 358 | Travis Long (1) | 25 |
| 29. | 88 | Will Chase (1) | 25 |
| 30. | 18 | David Letterman (1) | 25 |
| 31. | 88 | David Heafner (1) | 25 |
| 32. | 422 | Eric Sandoval (1) | 25 |
| 33. | 8 | Jeffery Todd Maitlard (1) | 25 |
| 34. | 244 | Brandon Lay (1) | 25 |
| 35. | 180 | Chris Thomas (7) | 24 |
| 36. | 43 | David Lusk (2) | 24 |
| 37. | 31 | Brandon S. Stoots (5) | 23 |
| 38. | 030 | Johnny Jobe (3) | 23 |
| 39. | 77/ | Christopher T. Cordle (1) | 22 |
| 40. | 209 | Kurt Starnes (1) | 22 |
| 41. | 169 | Matthew Pope (1) | 22 |
| 42. | 313 | Natalia Cline (1) | 22 |
| 43. | 84 | Jonathan C. Bolton (2) | 22 |
| 44. | 13 | Cody Jones (1) | 22 |
| 45. | 390 | Parker Penny (1) | 22 |
| 46. | 11 | Josh Jackson (1) | 22 |
| 47. | 256 | Jordan T. Jones (1) | 20 |
| 48. | 115 | Kevin Robbins Jr. (1) | 20 |
| 49. | 918 | Jonathon L. Gettinger (1) | 20 |
| 50. | 519 | Jason Mccall (4) | 20 |
| 51. | 14/ | Rodney Joell (2) | 20 |
| 52. | 618 | Trey Williams (1) | 20 |
| 53. | 345 | Anthony Fitch (1) | 20 |
| 54. | 177 | Ryan S. Tickle (1) | 20 |
| 55. | 32 | Dustin A. Walker (1) | 20 |
| 56. | 190 | Tyler E. Lewis (1) | 20 |
| 57. | 1 | Jesse Mansell (2) | 20 |
| 58. | 71 | Eston Hedrick (1) | 20 |
| 59. | 11 | Steven Young (2) | 19 |
| 60. | 127 | Scott Grace (1) | 18 |
| 61. | 824 | Richard D. Kolb (1) | 18 |
| 62. | 5 | Chris Parker (1) | 18 |
| 63. | 20 | Joshua Houseman (1) | 18 |
| 64. | 224 | Will Massey (1) | 18 |
| 65. | 105 | Josh Phillips (1) | 18 |
| 66. | 15 | Trent Baker (1) | 18 |
| 67. | 135 | Bryan T. Lee (1) | 18 |
| 68. | 185 | Justin Thomas (2) | 17 |
| 69. | 112 | Zack Orren (2) | 17 |
| 70. | 515 | Casey Carr (1) | 16 |
| 71. | 767 | Nicholas Doehring (1) | 16 |
| 72. | 7 | Josh S. Clark (1) | 16 |
| 73. | 81f | Mike L. Thomas (1) | 16 |
| 74. | 133 | Dew Gorman (1) | 16 |
