05-06 Winter Indoor Series
Final Points Standings
Updated  02/14/06
50cc 4-6 Stock
Pos. # Name (attended) Points
1. 7/ Cameron Cannon (10) 220
2. 241 Tristan Smith (10) 187
3. 59 Will Cody (10) 178
4. 11 Cole Mattison (10) 177
5. 55 Dalton King (10) 167
6. 4/ Taylor Norris (9) 138
7. 425 Toby Norton (10) 120
8. 41 Tayler Adams (10) 114
9. 41/ Daniel Ross (9) 92
10. 51 Braston Hodge (5) 72
11. 36 Landon W. Mathis (5) 70
12. 10/ Damian Thomas (7) 55
13. 13 Talon James (4) 46
14. 433 Cordell Shirlen (3) 45
15. 29 River Hancock (2) 39
16. 29 Chase S. Bradley (3) 32
17. 3 Ty Napier (2) 30
18. 01 Dylan Reece (3) 28
19. 114 Taylor Payne (4) 23
20. 41 Lane Pressley (2) 23
21. 44 Chase Haley (1) 22
22. 3/ Peyton Roberts (2) 18
23. 55 Zachary R. Ponder (1) 16
24. 7 Tyler Cross (3) 9
25. 12 Dawson Horne (1) 9
26. 718 Nathan T. Godfrey (1) 9
27. 14 Dalton Calloway (1) 9
28. 2 Shelby Jones (1) 9
29. 767 Lance Kobusch (2) 8
30. 4 Joseph Maynor (1) 8
31. 1 Luke A. Ellis (1) 8
32. 98 Hunter Meyers (2) 7
33. 28 Logan Rivers (2) 7
34. 615 Kane Waterbury (1) 7
35. 4 Nathaniel Nolte (1) 6
50cc 7-8 Stock
Pos. # Name (attended) Points
1. 28 Colby Morse (10) 238
2. 8 Tanner Earhart (10) 232
3. 78 Savannah Mintz (10) 152
4. 241 Eli Holbrook (10) 138
5. 6/ Christian Thomas (10) 128
6. 3 Kolhton Haney (8) 108
7. 1 Christopher Boothe (10) 92
8. 03 Mason Davis (8) 79
9. 7 Austin Hicks (6) 79
10. 3 Zachary T. Hall (5) 68
11. 17 Chandler Ensley (6) 61
12. 199 Dalton Hall (3) 54
13. 22 Shane Pagoota (6) 50
14. 83 Shane Hooper (5) 49
15. 9 Christian Loftis (3) 42
16. 45 Bailey Croom (2) 36
17. 18 Seth Harding (2) 34
18. 7 Carter Nikazy (2) 33
19. 4 Alan Sparks (2) 31
20. 19 Kelsey Robinson (4) 24
21. 31 Tyler Walls (2) 21
22. 5 Chase Watson (2) 21
23. 11/ Cody Neese (1) 20
24. 08 Donny Brown (1) 20
25. 501 Noah Rogers (1) 18
26. 1 Deven Myers (1) 18
27. 111 Samuel Redman (1) 18
28. 8 Johnathan West (2) 17
29. 7/ Tyler Rivers (3) 16
30. 77 Jackson Shasteen (1) 14
31. 10 Jesse Raleigh (2) 12
32. 64 Andy Shahan (1) 12
33. 11/ Cody Neece (1) 12
34. 186 William Primm (1) 11
35. 824 Adam Hawkins (1) 10
36. 24 Nicholas Rice (3) 10
37. 50 Cannon Keith (3) 8
38. 17 Chance Mccord (2) 8
39. 8/ Kane K. Swift (1) 7
40. 15 Jacob Moxley (1) 7
41. 828 Liam Asbrock (1) 7
42. 19 Chandler Seay (1) 6
50cc 4-8 Shaft Stock
Pos. # Name (attended) Points
1. 41/ Daniel Ross (9) 187
2. 83 Shane Hooper (8) 166
3. 10/ Damian Thomas (10) 155
4. 14 Dalton Calloway (10) 154
5. 114 Taylor Payne (10) 137
6. 01 Dylan Reece (6) 121
7. 36 Landon W. Mathis (5) 116
8. 25 Jet West (10) 106
9. 7 Tyler Cross (6) 84
10. 20 Drew Thomas (6) 76
11. 513 Dakota Crumley (2) 41
12. 1 Justin Waggoner (3) 40
13. 20/ Jeffery Bowman (2) 38
14. 482 Colton Crumley (2) 25
15. 98 Ryan Harrell (2) 25
16. 27 Isaiah Hill (2) 22
17. 47 Ashley Denney (2) 22
18. 64 Joseph C. Redman (1) 20
19. 502 Anderson Rogers (1) 20
20. 99 Jacob Helms (1) 18
21. 41 Lane Pressley (1) 18
22. 44 Chase Haley (1) 18
23. 5 Garrett Petty (1) 16
24. 202 Brock T. Foshee (1) 15
25. 44 Braden Smith (1) 13
26. 14 Aaron Moore (1) 11
27. 4 Devon Fulghum (1) 11
28. 10 T.j. Metcalf (1) 9
50cc 4-8 Oil Inj/honda Stock
Pos. # Name (attended) Points
1. 11 Cole Mattison (10) 232
2. 241 Tristan Smith (10) 200
3. 55 Dalton King (10) 181
4. 59 Will Cody (10) 180
  4/ Taylor Norris (10) 180
6. 425 Toby Norton (10) 146
7. 41 Tayler Adams (10) 116
8. 1 Christopher Boothe (8) 116
9. 36 Landon W. Mathis (4) 56
10. 13 Talon James (4) 52
11. 24 Nicholas Rice (5) 42
12. 41/ Daniel Ross (3) 32
13. 29 Chase S. Bradley (3) 30
14. 14 Dalton Calloway (5) 26
15. 41 Lane Pressley (2) 25
16. 17 Chandler Ensley (2) 25
17. 11/ Jeremiah Queen (6) 22
18. 615 Kane Waterbury (2) 22
19. 433 Cordell Shirlen (2) 21
20. 10 Noah Thompson (2) 19
21. 11/ Hayden Thomas (2) 19
22. 1 Deven Myers (1) 18
23. 19 Kelsey Robinson (2) 17
24. 44 Lizzy Russell (2) 16
25. 502 Anderson Rogers (1) 14
26. 64 Andy Shahan (1) 14
27. 38 Savannah Hoover (1) 11
28. 12 Dawson Horne (1) 11
29. 77 Noah Maples (1) 11
30. 4 Nathaniel Nolte (1) 10
31. 718 Nathan T. Godfrey (1) 9
32. 99 Jacob Helms (1) 8
33. 98 Ryan Harrell (1) 7
34. 103 Zachary Briggs (1) 7
35. 7 Tyler Cross (1) 7
36. 1/ Dylan Gossett (1) 7
37. 1/ Chelsea Ward (1) 6
65cc 7-9
Pos. # Name (attended) Points
1. 28 Colby Morse (10) 239
2. 8 Tanner Earhart (10) 194
3. 7 Keith Ginley (10) 188
4. 24/ W Ben Holmquist (10) 171
5. 003 Patrick Russell (10) 158
6. 241 Eli Holbrook (10) 96
7. 22 Colton Pagoota (5) 87
8. 26 Garrett Little (6) 83
9. 214 Colby Mccall (6) 67
10. 04 Logan Mcconnell (4) 62
11. 6 Cody Little (4) 55
12. 214 Abby Vaughn (5) 47
13. 128 Peyton Wells (2) 36
14. 520 Jamey Wright (2) 26
15. 111 Paden King (1) 25
16. 208 Kenneth Godley (2) 24
17. 306 Tyler Harris (2) 24
18. 092 Peyton Patterson (2) 22
19. 45 Bailey Croom (2) 21
20. 18 Seth Harding (2) 21
21. 912 Will Sutler (2) 18
22. 111 Samuel Redman (1) 16
23. 501 Noah Rogers (1) 14
24. 11/ Cody Neese (1) 14
25. 14 Peyton Risner (1) 14
26. 51 Taylor Kirk Davidson (1) 13
27. 22 Shane Pagoota (1) 13
28. 08 Donny Brown (1) 12
29. 06 Westley Lester (1) 12
30. 107 John Pew (2) 11
31. 6/ Christian Thomas (1) 11
32. 17 Trent Bullington (1) 11
33. 99 Dayton Hendrix (2) 10
34. 50 Cody Owens (1) 10
35. 521 Isaac Teasdale (1) 9
36. 11 Justin Lenard (1) 9
37. 202 Seth Foshee (1) 8
38. 759 Adam Anderson (1) 8
39. 88 Tristan Heemer (1) 8
40. 103 Zachary Briggs (1) 7
41. 413 Dane Barrett (1) 7
65cc 10-11
Pos. # Name (attended) Points
1. 24 Jamie Sanchez (9) 175
2. 45 Brandon Bridges (10) 156
3. 70 Shane Mcelrath (5) 125
4. 24 Zackary R. Mayne (6) 120
5. 95 Coty Vannoy (6) 101
6. 777 Alex Weaver (7) 89
7. 113 Austin Kimsey (4) 59
8. 206 Jake Gilbertson (3) 58
9. 34 Jacob Furtado (2) 50
10. 3 Cody Nowlin (3) 46
11. 171 Miles Schellenberger (2) 44
12. 468 Spencer Carpenter (2) 40
13. 169 Brad Barnard (2) 35
14. 521 Isaac Teasdale (2) 35
15. 14 Sam Stone (2) 34
16. 726 Joshua A. Ross (2) 29
17. 5 Kris Burden (2) 29
18. 206 Justin T. Hopson (1) 25
19. 315 Kaleb Woodcock (2) 22
20. 111 Paden King (1) 22
21. 818 Nicholas Nikazy (2) 20
22. 4 Hayes Clanton (2) 19
23. 69 Matthew Woods (2) 16
24. 8/ Corey Oliver (1) 15
25. 111 Will Ayers (1) 15
26. 283 Michael Jones (1) 14
27. 1 Kyle S. Leake (2) 14
28. 89 Mitchell Spearman (1) 14
29. 8 Cody Hill (1) 13
30. 753 Jacob Ruf (1) 12
31. 378 David Jones (1) 12
32. 376 Kyle Gibson (1) 9
65cc D Beginner 7-11
Pos. # Name (attended) Points
1. 195 Drew Huskey (10) 172
2. 78 Savannah Mintz (10) 165
3. 777 Alex Weaver (9) 151
4. 6/ Christian Thomas (10) 146
5. 8/ Corey Oliver (9) 137
6. 752 Kinsey Ritterbush (6) 127
7. 214 Colby Mccall (6) 101
8. 45 Brandon Bridges (4) 90
9. 24 Zackary R. Mayne (4) 82
10. 214 Abby Vaughn (6) 81
11. 22 Colton Pagoota (2) 47
12. 1 Kyle S. Leake (2) 38
13. 103 Zachary Briggs (4) 30
14. 306 Tyler Harris (2) 29
15. 912 Will Sutler (2) 25
16. 818 Nicholas Nikazy (1) 25
17. 5 Kris Burden (1) 25
18. 107 John Pew (2) 25
19. 1 Chase Buckner (2) 22
20. 96 Derek Johnson (1) 22
21. 70 Morgan Watson (3) 22
22. 6/ Cody Owen (2) 21
23. 20 Robert Buchanon (2) 21
24. 199 Dalton Hall (2) 20
25. 22 Tj Maher (2) 19
26. 69 Matthew Woods (2) 19
27. 809 Colby Pyburn (2) 19
28. 199 Dylan Keeling (1) 18
29. 50 Cody Owens (1) 18
30. 68 Dakota Davis (2) 16
31. 8/ Ethan Springer (2) 15
32. 9 Christian Loftis (1) 15
33. 707 Tyler Boswell (1) 14
34. 753 Jacob Ruf (1) 14
35. 40 Zack Peterson (1) 14
36. 45 Devin Watson (1) 14
37. 759 Adam Anderson (1) 13
38. 14 Hunter Kelley (1) 13
39. 99 Tyler Meadows (1) 13
40. 41 Matthew Besheres (1) 13
41. 404 Austin Johnson (1) 12
42. 88 Tristan Heemer (1) 12
43. 13 Caleb Jones (1) 12
44. 413 Dane Barrett (1) 12
45. 85 Damon Messer (2) 11
46. 202 Seth Foshee (1) 11
47. 95 Deven Smith (1) 10
48. 111 Will Ayers (1) 10
49. 11 Justin Lenard (1) 10
50. 03 Tyler Gentry (1) 9
51. 4 Cole Mccarson (1) 9
52. 459 Austin Shahan (1) 9
53. 8 Johnathan West (1) 9
54. 99 Dayton Hendrix (2) 9
55. 18 Tyler Moore (1) 8
65 Unlimited 7- 11 Yrs
Pos. # Name (attended) Points
1. 8 Tanner Earhart (10) 197
2. 28 Colby Morse (9) 192
3. 7 Keith Ginley (10) 163
4. 24/ W Ben Holmquist (10) 145
5. 003 Patrick Russell (10) 129
6. 241 Eli Holbrook (9) 88
7. 26 Garrett Little (6) 82
8. 70 Shane Mcelrath (3) 75
9. 22 Colton Pagoota (5) 71
10. 6 Cody Little (4) 69
11. 34 Jacob Furtado (2) 50
12. 04 Logan Mcconnell (3) 43
13. 111 Paden King (2) 40
14. 128 Peyton Wells (2) 39
15. 5 Kris Burden (2) 31
16. 208 Kenneth Godley (2) 30
17. 45 Brandon Bridges (3) 29
18. 726 Joshua A. Ross (2) 28
19. 6/ Christian Thomas (2) 28
20. 520 Jamey Wright (2) 26
21. 24 Zackary R. Mayne (2) 25
22. 08 Donny Brown (1) 22
23. 206 Jake Gilbertson (2) 20
24. 521 Isaac Teasdale (1) 20
25. 092 Peyton Patterson (2) 18
26. 315 Kaleb Woodcock (1) 16
27. 04 Logan Mcconnell (1) 14
28. 376 Kyle Gibson (1) 14
29. 06 Westley Lester (1) 13
30. 17 Trent Bullington (1) 12
31. 306 Tyler Harris (2) 11
32. 14 Sam Stone (1) 11
33. 95 Coty Vannoy (1) 9
34. 64 Andy Shahan (1) 9
35. 89 Mitchell Spearman (1) 8
36. 1 Kyle S. Leake (1) 8
37. 214 Abby Vaughn (1) 7
38. 14 Peyton Risner (1) 7
85cc 7-11
Pos. # Name (attended) Points
1. 125 Trenton Mcmichen (10) 241
2. 2 Jordon Autrey (10) 147
3. 58 Logan Teague (10) 127
4. 70 Shane Mcelrath (5) 119
5. 119 Jamie Burgess (10) 102
6. 19 Jared Burgess (8) 94
7. 121 Austin Vaughn (8) 86
8. 83 Jake Hooper (6) 80
9. 711 Cody Hammond (4) 72
10. 113 Austin Kimsey (5) 69
11. 263 Dustin Ivey (4) 59
12. 30 Nicholas Kimsey (3) 56
13. 206 Jake Gilbertson (3) 48
14. 70 Ryan Roberts (3) 44
15. 825 Zack L. Taylor (2) 44
16. 43 Michael Jennings (2) 42
17. 171 Quentin Gosselin (3) 42
18. 715 Forrest Trent (2) 40
19. 171 Miles Schellenberger (2) 40
20. 8 Spencer Thomas (3) 34
21. 315 Kaleb Woodcock (2) 28
22. 24 Jamie Sanchez (2) 27
23. 468 Spencer Carpenter (2) 27
24. 45 Brandon Bridges (5) 22
25. 12 Tyler Jennings (1) 20
26. 309 Nick Courtney (1) 16
27. 195 Drew Huskey (5) 16
28. 206 Justin T. Hopson (1) 16
29. 4 Jacob Redmond (2) 15
30. 283 Michael Jones (1) 14
31. 87 Spencer Lucas (1) 13
32. 917 Tyler Jones (2) 9
33. 711 Casey Meadows (1) 8
34. 66 Scott Raulston (1) 8
35. 52 Austin Crockett (1) 7
36. 924 Dakota A. Durand (2) 6
37. 103 Austin Myers (1) 6
38. 55 Tyler Mccrary (1) 6
85cc 12-15
Pos. # Name (attended) Points
1. 56 Dustin Jones (10) 237
2. 71 Joshua Trivette (10) 207
3. 383 Ethan Anders (6) 104
4. 15 Jaron T. Ayers (6) 85
5. 492 Cory Bramblet (6) 73
6. 42 Justin Henderson (4) 70
7. 690 Stone Fuller (4) 68
8. 3 Tyler Nowlin (3) 50
9. 767 Colton W. Kilpatrick (4) 42
10. 216 Dustin Roberts (2) 40
11. 243 Andy Duncan (3) 39
12. 313 Anthony Locust (4) 37
13. 336 Matthew Stanley (2) 36
14. 10 Chris Hobbs (2) 35
15. 5 Wesley Foutch (2) 35
16. 777/ Taylor Rowland (2) 30
17. 201 Elliot Mattox (2) 30
18. 8 Matthew Smith (2) 29
19. 17 Carl Rickey (2) 24
20. 3 Dylan Odonahue (2) 24
21. 999 Lucas A. Helms (1) 22
22. 5 Jonathan Wilson (2) 20
23. 396 Taylor Rice (2) 19
24. 827 Ethan Mccarter (1) 18
25. 5 James Tyler Bowman (1) 18
26. 470 Timothy K. Marshall Ii (1) 18
27. 4 Austin Risner (1) 18
28. 107 Craig A. Poindexter (2) 18
29. 19 Corey M. Wilson (2) 17
30. 909 Robbie Matthews (1) 16
31. 56/ Zach Adkins (1) 15
32. 111 Bengamin Ross (1) 15
33. 136 Cody Oneal (1) 15
34. 9 Wesley Trail (1) 14
35. 718 Joshua C. Godfrey (1) 14
36. 157 Cody Fortenberry (1) 14
37. 992 Francisco Cruz (1) 14
38. 114 Alton M. Pierce (1) 13
39. 167 Austin Lanz (1) 13
40. 88 Mark Nolte (1) 13
41. 2/ Oliver Goodman (1) 12
42. 276 Hunter Dixon (1) 11
43. 777 Garrett V. Taylor (1) 11
44. 88 Corey Davis (1) 10
45. 45 Thomas Brocato (1) 10
46. 15 Dylan Buckner (1) 10
47. 413 Michael T. Hill (1) 8
48. 942 Colton D Renaker (1) 8
49. 193 Bailey Mason (1) 8
50. 202 Alex Crisp (1) 8
51. 278 Ian Ashbrock (1) 7
52. 137 Austin Shoemaker (1) 7
Unlimited Super Mini
Pos. # Name (attended) Points
1. 115 Nathan Holman (10) 217
2. 56 Dustin Jones (10) 201
3. 71 Joshua Trivette (10) 195
4. 316 Matthew Stewart (10) 168
5. 125 Trenton Mcmichen (10) 146
6. 2 Jordon Autrey (10) 104
7. 383 Ethan Anders (5) 78
8. 42 Justin Henderson (4) 74
9. 216 Dustin Roberts (3) 44
10. 711 Cody Hammond (4) 43
11. 243 Andy Duncan (4) 38
12. 263 Dustin Ivey (4) 36
13. 825 Zack L. Taylor (2) 35
14. 19 Jared Burgess (4) 33
15. 30 Nicholas Kimsey (3) 33
16. 767 Colton W. Kilpatrick (4) 30
17. 43 Michael Jennings (2) 29
18. 715 Forrest Trent (2) 27
19. 10 Chris Hobbs (2) 26
20. 201 Elliot Mattox (3) 26
21. 336 Matthew Stanley (2) 24
22. 3 Dylan Odonahue (2) 24
23. 999 Lucas A. Helms (1) 22
24. 992 Francisco Cruz (2) 21
25. 22 C. J. Mccreary (1) 18
26. 111 Bengamin Ross (1) 16
27. 4 Austin Risner (1) 15
28. 468 Spencer Carpenter (2) 15
29. 445 Shelby Rolen (1) 14
30. 8 Matthew Smith (1) 14
31. 3 Tyler Nowlin (1) 13
32. 92 Jacob Williamson (1) 13
33. 167 Austin Lanz (1) 12
34. 52 Austin Crockett (1) 12
35. 690 Stone Fuller (1) 12
36. 214 Nicholas Lovvorn (1) 11
37. 718 Joshua C. Godfrey (1) 11
38. 22 Austin Depriest (1) 11
39. 5/ Willie Carter (1) 10
40. 114 Alton M. Pierce (1) 9
41. 13 Mojo Wilkins (1) 9
42. 2/ Oliver Goodman (1) 8
43. 470 Timothy K. Marshall Ii (1) 8
44. 917 Tyler Jones (2) 7
45. 113 Austin Kimsey (1) 7
46. 711 Casey Meadows (1) 6
47. 942 Colton D Renaker (1) 6
48. 116 Blake Sheridan (1) 6
80cc D Beginner 7-11
Pos. # Name (attended) Points
1. 44 Dakota King (10) 174
2. 58 Logan Teague (8) 163
3. 121 Austin Vaughn (8) 143
4. 195 Drew Huskey (10) 137
5. 119 Jamie Burgess (8) 117
6. 8 Spencer Thomas (6) 106
7. 171 Quentin Gosselin (5) 92
8. 4/ Silas Lamons (5) 73
9. 146 Jared T. Jones (5) 69
10. 12 Tyler Jennings (3) 63
11. 70 Ryan Roberts (3) 54
12. 2 Nic Waldrop (6) 54
13. 110 Troy Allison (5) 51
14. 41 Addison Henderson (2) 50
15. 35 Michael Styles (4) 49
16. 752 Kinsey Ritterbush (4) 48
17. 103 Austin Myers (2) 37
18. 924 Dakota A. Durand (2) 36
19. 45 Devin Watson (2) 30
20. 3 John Sturgill (2) 21
21. 66 Scott Raulston (1) 20
22. 24 Zackary R. Mayne (1) 20
23. 127 Tyler Branch (2) 19
24. 87 Spencer Lucas (1) 18
25. 911 Jake Williams (1) 18
26. 31 Tanner Pickett (2) 18
27. 4 Hunter Wolfe (1) 15
28. 333 Kasey Lemons (1) 15
29. 34 Logan Lawson (1) 13
30. 11 John M. Hale (1) 13
31. 309 Nick Courtney (1) 12
32. 124 Braxton Beebe (1) 11
33. 11 Cody Luttrel (1) 11
34. 15 Marshall Rickey (1) 11
35. 80 Trace Fuller (1) 10
36. 164 Kyle Miller (1) 9
37. 4 Samantha Samtmeyer (1) 7
38. 14 Sam Stone (1) 7
39. 67 Anthony Mills (1) 6
80cc D Beginner 12-15
Pos. # Name (attended) Points
1. 201 Elliot Mattox (9) 187
2. 15 Jaron T. Ayers (7) 151
3. 492 Cory Bramblet (6) 98
4. 313 Anthony Locust (8) 94
5. 137 Austin Shoemaker (6) 86
6. 256 Mike Fink (6) 82
7. 136 Cody Oneal (5) 79
8. 41 Addison Henderson (4) 71
9. 10 Dalton Davis (10) 65
10. 909 Robbie Matthews (2) 50
11. 754 Nathan Evans (4) 50
12. 352 Brian Trofy (2) 43
13. 12 Tyler Jennings (3) 42
14. 39 Zachary Smith (3) 37
15. 5 Wesley Foutch (2) 36
16. 17 Carl Rickey (2) 34
17. 11 Brad Campbell (2) 31
18. 0 Kyle A. Zager (2) 30
19. 78 Aaron Sanders (3) 30
20. 107 Craig A. Poindexter (2) 29
21. 5/ Willie Carter (4) 27
22. 5 Jonathan Wilson (2) 25
23. 711 Casey Meadows (1) 25
24. 827 Ethan Mccarter (1) 25
25. 690 Stone Fuller (1) 22
26. 8 Josh Douglas (1) 22
27. 13 Mojo Wilkins (1) 22
28. 15 Dylan Buckner (2) 21
29. 88 Mark Nolte (2) 20
30. 26 Steven Benjamin (2) 18
31. 3 Zach Haynes (1) 18
32. 19 Corey M. Wilson (1) 16
33. 777 Garrett V. Taylor (1) 16
34. 343 Storm Peters (1) 16
35. 22 David Dickerson (1) 15
36. 157 Cody Fortenberry (1) 15
37. 572 Dokota Hughes (1) 14
38. 77 Colton Russell (1) 14
39. 189 Anthony Yarbrough (1) 14
40. 396 Taylor Rice (2) 14
41. 193 Bailey Mason (1) 13
42. 5 Jaycey Drummond (1) 13
43. 3 Trevor Finney (1) 12
44. 757 Zak Peters (1) 12
45. 46 Kaleb Vandygriff (1) 11
46. 214 Nicholas Lovvorn (1) 11
47. 11 Timmy Bruce (1) 10
48. 132 Brian Hinckley (1) 10
49. 82 Logan Ollis (1) 10
50. 202 Alex Crisp (1) 9
51. 6 Dustin Rice (1) 9
52. 757 William Peters (1) 8
53. 11/ Mike Rhodes (1) 8
54. 39/ Jesse L. Rockett (1) 8
55. 711 Jeffery Baird (2) 7
56. 89 Jacob Mayer (1) 7
57. 413 Michael T. Hill (1) 6
58. 45 Thomas Brocato (1) 6
59. 46/ Joey Esmeyer (2) 6
125 D
Pos. # Name (attended) Points
1. 7 Anthony Whitworth (10) 174
2. 13 Justin Bledsoe (10) 154
3. 744 Zachary Mintz (10) 153
4. 827 Ethan Mccarter (7) 117
5. 396 Anthony Calonaheskin (7) 112
6. 92 Eric D. Williams (6) 101
7. 17 Scooter Brown (4) 97
8. 325 Nathan Nalley (5) 87
9. 256 Evin Harwood (5) 81
10. 121 Matt Erwin (6) 69
11. 54 Kevin Queen (2) 50
12. 87 Casey Lowrance (3) 45
13. 86 Austin Parker (6) 43
14. 17/ Joshua Cash (3) 41
15. 241 Charlie Mann (8) 38
16. 03 Casey Simpson (2) 38
17. 317 Ryan Oliver (2) 36
18. 474 Mathew Chambers (4) 36
19. 386 Michael Owen (2) 35
20. 90 Kacey L. Davis (2) 34
21. 313 Anthony Locust (6) 32
22. 8 Josh Douglas (2) 29
23. 22 Tyler Beasley (4) 27
24. 11 Cody Sharrock (4) 26
25. 13/ David Dye (2) 26
26. 198 Coty Cole (2) 25
27. 324 Dalton Huntley (4) 24
28. 223 Marcus Johnson (2) 22
29. 131 Joshua Cagle (3) 22
30. 17 Jerry Brown (1) 20
31. 9/ Scott Davis (1) 20
32. 48 Mitch Crowell (2) 19
33. 87 Casey Lawrance (1) 18
34. 428 Jeremy Smith (2) 18
35. 65 Anthony N. Bechtel (1) 18
36. 274 Brett Hines (2) 17
37. 9 Matt Rotenberry (1) 16
38. 18 Matthew Tucker (1) 15
39. 50 Andrew Sanders (1) 15
40. 301 Stephan Sanders (1) 15
41. 17 Jeffery Kluge (1) 14
42. 44 Shawn E. Wyant (1) 13
43. 89 Matthew Pearce (5) 12
44. 441 Justin Berrong (1) 12
45. 233 Rick Dougherty (1) 11
46. 343 Storm Peters (1) 11
47. 243 Andy Duncan (2) 11
48. 317/ Benjamin Wynn (1) 11
49. 34 Trevor Gosselin (1) 11
50. 188 Adam Collins (1) 10
51. 87 Thomas Carmichael (1) 10
52. 29 Daniel A. Kuhn (2) 10
53. 381 Chris Nunley (2) 10
54. 383 Ethan Anders (1) 10
55. 2 Michael Newman (1) 9
56. 33 Austin Hall (1) 9
57. 50 David Dexter (2) 9
58. 2 Jerry L. Huskey (1) 9
59. 924 Colby Warpoole (2) 8
60. 5 Kendal Stoles (1) 8
61. 216 Lance Harmon (1) 8
62. 33 Alex Londerberg (2) 8
63. 428/ Tyler Safer (1) 7
64. 35 Craigan Cash (1) 6
65. 9 Kevin Ensley (2) 6
66. 232 Avery Good (2) 6
125 C Class
Pos. # Name (attended) Points
1. 332 Drew Shortridge (10) 195
2. 854 Levi Ledbetter (10) 189
3. 223 Gage Hartman (10) 186
4. 115 Nathan Holman (10) 157
5. 8 Jacob Cannon (9) 133
6. 159 King Tenant (7) 98
7. 487 Jeremy Holliday (6) 86
8. 84 Chase Moose (6) 83
9. 491 Josh Harris (4) 83
10. 498 Jake Bailey (8) 73
11. 3 Trinity Dalton (4) 65
12. 117 Tanner Wilson (3) 56
13. 271 Trey Matthews (7) 52
14. 117 Matthew Griffin (5) 46
15. 2/ Brandon Lindsey (4) 45
16. 396 Dakota Mathews (4) 44
17. 317 Tyler Gilliam (5) 41
18. 691 Courtland Hodge (5) 39
19. 416 Matthew Cantrell (3) 38
20. 169 Nick Barnard (2) 37
21. 253 Nathan Hale (2) 36
22. 255 Josh Wrisner (2) 31
23. 54 Kevin Queen (3) 27
24. 768 Dakota Cheek (2) 27
25. 13 Jeremy Mcelrath (2) 22
26. 46 Austin Talsky (2) 22
27. 2 Taylor Smith (3) 22
28. 325 Nathan Nalley (3) 20
29. 16 Damon Patterson (2) 20
30. 9 Justin Tucker (1) 20
31. 258 Jason T. Jones (5) 19
32. 396 Anthony Calonaheskin (3) 18
33. 119 Mickey J. Rheuark (3) 18
34. 319 Jon D. Wright (2) 17
35. 75 Jt Lunn (1) 16
36. 49 Clay Combs (1) 16
37. 693 Levi Long (1) 16
38. 129 Wesley Alberts (1) 15
39. 316 Matthew Stewart (1) 15
40. 131 Chad Sumner (1) 15
41. 2 Jason Wright (1) 14
42. 386 Michael Owen (2) 13
43. 277 West Sorrells (1) 13
44. 21 Spencer Taylor (1) 13
45. 17 Jeremy K. Street (1) 13
46. 29 Brandon Harvey (2) 13
47. 114 Kaleb Anderson (1) 12
48. 777 Jeremy Mcgee (1) 11
49. 14 Mitch Hunley (1) 11
50. 38 Jake B. Leatherwood (1) 11
51. 411 Zack Smith (1) 11
52. 264 Jon Coatrella (1) 11
53. 256 Evin Harwood (3) 10
54. 64 Carl Holden (1) 10
55. 110 Dalton Elmore (1) 9
56. 57 Levi Mangiaracina (2) 9
57. 92 Jacob Williamson (1) 8
58. 59 James T. Lunn (1) 8
59. 216 Levi Harmon (1) 7
60. 71 Joshua Trivette (1) 7
61. 821 Robert P. Sims (1) 7
62. 792 James Mcdaniels (1) 7
63. 129 Phillip Gilbert (1) 7
64. 348 Robert Stanley (1) 6
65. 122 Michael Jones (2) 6
125 B
Pos. # Name (attended) Points
1. 22 Chris Fisher (10) 199
2. 272 Jared Dean Tuten (8) 165
3. 9 Jeffery Coates (6) 110
4. 316 Matthew Stewart (6) 95
5. 18 Tyler Case (4) 71
6. 206 Justin T. Hopson (3) 59
7. 1 Ben Eastman (3) 58
8. 59 Cody Litz (4) 56
9. 14 Gregory Roberts (2) 50
10. 117 Derek Pitzer (2) 44
11. 43 Jacob Patterson (2) 44
12. 226 John H. Manners (2) 30
13. 123 Jesse Aaron (2) 30
14. 56 Matthew Harvey (2) 29
15. 992 Francisco Cruz (2) 28
16. 100 Alix Freeman (2) 28
17. 462 Josh Burdett (1) 25
18. 810 Douglas Bailey (1) 25
19. 7 Jason Woods (2) 24
20. 114 Cody Alberts (2) 22
21. 16 Shane Jewell (2) 21
22. 4 Matthew Thrasher (2) 21
23. 590 Hunter Inman (1) 20
24. 14 Craig Childs (1) 16
25. 1 Dustin Hunter (2) 16
26. 90 Chad Napier (1) 15
27. 100 Matthew C. Taylor (1) 15
28. 537 Jonah Cloninger (1) 15
29. 906 Steven Duff (1) 15
30. 206 Jake Gilbertson (1) 14
31. 223 Matt Griggs (1) 14
32. 129 Wesley Alberts (1) 14
33. 301 Matthew G. Lopreato (1) 13
34. 135 Peter P. Hohmann (1) 12
35. 202 Garrett Church (1) 11
36. 331 Greg Brewer (1) 10
37. 51 Keith Davidson (1) 9
38. 602 Daniel Johnson (1) 6
250 D
Pos. # Name (attended) Points
1. 89 Ty Ledford (7) 130
2. 396 Anthony Calonaheskin (5) 115
3. 843 Cory Hudson (6) 113
4. 5 Gene Huggins (4) 85
5. 9/ Scott Davis (4) 85
6. 719 Larry Robinson (2) 50
7. 127 Robert Ardry (2) 44
8. 213 Matthew Keener (2) 43
9. 82 Tyler Mann (2) 43
10. 386 Michael Owen (2) 37
11. 6 Tim Buckner (2) 35
