| 2007 Summer SX | |
| May 19 App Fairground | RESULTS |
| May 26 App Fairground | RESULTS |
| June 2 App Fairground | RESULTS |
| June 16 App Fairground | RESULTS |
| June 23 App Fairground | RESULTS |
| June 30 App Fairground | RESULTS |
| July 21 App Fairground | RESULTS |
| August 11 App Fairground | RESULTS |
| August 20 App Fairground | RESULTS |
| August 21 App Fairground | RESULTS |
| August 22 App Fairground | RESULTS |
| Monday,Tuesday & Wednesday | |
| Sept 1 App Fairground | RESULTS |
| Sept 15 App Fairground | RESULTS |
| Sept 22 App Fairground | RESULTS |
| Sept 29 App Fairground | RESULTS |
| Oct 6 App Fairground | RESULTS |